Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Ice King

Time Position
11:24 am Girvan KA26 0
11:23 am Girvan KA26 0
11:23 am B734, Girvan KA26 9
11:22 am B734, Girvan KA26 9
11:22 am Hawkhill Road, Girvan KA26 9
11:21 am Hawkhill Road, Girvan KA26 9
11:21 am Girvan KA26 9TG
11:20 am Girvan KA26 9TG
11:20 am Girvan KA26 9
11:19 am Girvan KA26 9
11:18 am Girvan KA26 9
11:17 am Girvan KA26 9
11:16 am Girvan KA26 9
11:16 am Hazelwood Avenue, Girvan KA26 9SU
11:15 am Hazelwood Avenue, Girvan KA26 9SU
11:15 am 1 Greenhead Street, Girvan KA26 9SN
11:01 am 45 Linfern Road, Girvan KA26 9SW
11:01 am 13 Linfern Road, Girvan KA26 9SW
11:01 am 45 Linfern Road, Girvan KA26 9SW
11:00 am Linfern Road, Girvan KA26 9SW
10:59 am B741, Girvan KA26 9RN
10:58 am B741, Maybole KA19 7
10:57 am B741, Maybole KA19 7
10:56 am B741, Maybole KA19 7
10:55 am B741, Maybole KA19 7
10:54 am B741, Maybole KA19 7
10:53 am B7023, Maybole KA19 7PY
10:52 am Dailly Road, Maybole KA19 7RW
10:51 am B7023, Maybole KA19 7
10:50 am B7023, Maybole KA19 7
10:49 am Maybole KA19 7
10:48 am B7045, Maybole KA19 7PF
10:47 am B7045, Maybole KA19 7
10:46 am B7045, Maybole KA19 7
10:45 am B7045, Maybole KA19 7
10:44 am B7045, Maybole KA19 7
10:43 am B7045, Maybole KA19 8
10:42 am Main Road, Maybole KA19 8
10:41 am A77, Maybole KA19 8
10:40 am A77, Ayr KA6 6
10:39 am A77, Ayr KA6 6
10:38 am A77, Ayr KA6 6
10:37 am A77, Ayr KA7 3
10:36 am A77, Ayr KA7 3
10:35 am Holmston Roundabout, Ayr KA7 3
10:34 am A77, Ayr KA8 0TA
10:33 am A77, Ayr KA8 0
10:32 am A77, Ayr KA6 5
10:31 am A77, Ayr KA6 5
10:30 am A77, Prestwick KA9 2
10:29 am A77, Prestwick KA9 2
10:28 am A77, Prestwick KA9 2
10:27 am A78, Prestwick KA9 2
10:26 am A78, Prestwick KA9 2
10:25 am A78, Prestwick KA9 2
10:24 am A78, Troon KA10 7
10:23 am A78, Troon KA10 7
10:22 am A78, Troon KA10 7
10:22 am Woodend Road, Irvine KA11 5
10:16 am Woodend Road, Irvine KA11 5
10:16 am A759, Troon KA10 7
10:16 am Woodend Road, Irvine KA11 5
10:15 am Woodend Road, Irvine KA11 5
10:14 am Saltburn Road, Troon KA10 7HY
10:13 am Saltburn Road, Troon KA10 7HY
10:12 am Saltburn Road, Troon KA10 7HY
10:10 am A759, Kilmarnock KA2 9
9:07 am A759, Kilmarnock KA2 9
9:06 am A759, Kilmarnock KA2 9
9:05 am A759, Kilmarnock KA2 9
9:05 am Saltburn Road, Troon KA10 7HY
9:03 am A759, Kilmarnock KA2 9
9:02 am A759, Kilmarnock KA2 9
9:02 am A759, Troon KA10 7
9:02 am A759, Kilmarnock KA2 9
8:58 am Woodend Road, Irvine KA11 5
8:57 am A759, Kilmarnock KA2 9
8:57 am A759, Irvine KA11 5
8:56 am A759, Irvine KA11 5
8:56 am A78, Troon KA10 7
8:55 am A78, Troon KA10 7
8:54 am A78, Troon KA10 7
8:54 am B746, Troon KA10 7
8:53 am B746, Troon KA10 7
8:53 am A78, Prestwick KA9 2
8:52 am A78, Prestwick KA9 2
8:51 am A78, Prestwick KA9 2
8:51 am A77, Prestwick KA9 2
8:50 am A77, Prestwick KA9 2
8:49 am A77, Prestwick KA9 2
8:48 am A77, Prestwick KA9 2
8:47 am A77, Prestwick KA9 2
8:47 am A77, Ayr KA6 5
8:46 am A77, Ayr KA6 5
8:45 am A77, Ayr KA8 0
8:44 am A77, Ayr KA8 0
8:43 am A77, Ayr KA8 0
8:42 am A77, Ayr KA8 0
8:41 am A77, Ayr KA8 0
8:40 am A77, Ayr KA8 0
8:40 am A77, Ayr KA7 3
8:39 am A77, Ayr KA7 3
8:38 am A77, Ayr KA7 3
8:37 am A77, Ayr KA7 3
8:37 am A77, Ayr KA6 6
8:36 am A77, Ayr KA6 6
8:35 am A77, Ayr KA6 6
8:35 am A77, Ayr KA6 6BW
8:34 am A77, Ayr KA6 6BW
8:34 am A77, Maybole KA19 8
8:33 am A77, Maybole KA19 8
8:33 am Main Road, Maybole KA19 8
8:32 am Main Road, Maybole KA19 8
8:32 am Hoggs Corner, Maybole KA19 8
8:31 am Hoggs Corner, Maybole KA19 8
8:31 am A77, Maybole KA19 8
8:30 am A77, Maybole KA19 8
8:30 am A77, Maybole KA19 7
8:29 am A77, Maybole KA19 7
8:28 am A77, Maybole KA19 7
8:28 am A77, Maybole KA19 8
8:27 am A77, Maybole KA19 8
8:26 am A77, Maybole KA19 8
8:25 am A77, Maybole KA19 8
8:24 am A77, Maybole KA19 8
8:23 am A77, Maybole KA19 8
8:22 am A77, Maybole KA19 8
8:21 am A77, Maybole KA19 8
8:20 am A77, Maybole KA19 8
8:20 am Main Street, Maybole KA19 8
8:19 am Main Street, Maybole KA19 8
8:19 am A77, Girvan KA26 9
8:18 am A77, Girvan KA26 9
8:17 am A77, Girvan KA26 9
8:16 am A77, Girvan KA26 9
8:15 am A77, Girvan KA26 9
8:15 am A77, Girvan KA26 9LN
8:14 am A77, Girvan KA26 9LN
8:14 am A77, Girvan KA26 9
8:13 am A77, Girvan KA26 9
8:13 am A77, Girvan KA26 9JH
8:12 am A77, Girvan KA26 9JH
8:12 am A77, Girvan KA26 9
8:11 am A77, Girvan KA26 9
8:10 am A77, Girvan KA26 9
8:10 am B741, Girvan KA26 9
8:09 am B741, Girvan KA26 9
8:09 am B741, Girvan KA26 9PY
8:08 am B741, Girvan KA26 9PY
8:08 am Ladywell Avenue, Girvan KA26 9
8:07 am Ladywell Avenue, Girvan KA26 9
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday