Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snowflake

Time Position
5:53 am A719, Galston KA4 8
5:52 am A719, Galston KA4 8
5:52 am Portland Road, Galston KA4 8ED
5:51 am Portland Road, Galston KA4 8ED
5:51 am 2 Park Road, Galston KA4 8EU
5:50 am 2 Park Road, Galston KA4 8EU
5:50 am A71, Galston KA4 8LB
5:49 am A71, Galston KA4 8LB
5:49 am A71, Kilmarnock KA1 5
5:48 am A71, Kilmarnock KA1 5
5:47 am A71, Kilmarnock KA1 5
5:47 am 59 Galston Road, Kilmarnock KA1 5EX
5:46 am 59 Galston Road, Kilmarnock KA1 5EX
5:46 am 6 Main Road, Kilmarnock KA3 6JT
5:45 am 6 Main Road, Kilmarnock KA3 6JT
5:45 am Main Road, Kilmarnock KA3 6JZ
5:44 am Main Road, Kilmarnock KA3 6JZ
5:44 am 70 London Road, Kilmarnock KA3 7DD
5:43 am 70 London Road, Kilmarnock KA3 7DD
5:43 am 8 London Road, Kilmarnock KA3 7AD
5:42 am 8 London Road, Kilmarnock KA3 7AD
5:42 am Green Street, Kilmarnock KA1 1JU
5:42 am 24 John Finnie Street, Kilmarnock KA1 1DD
5:42 am John Finnie Street, Kilmarnock KA1 1BL
5:41 am 55 John Finnie Street, Kilmarnock KA1 1BH
5:41 am Green Street, Kilmarnock KA1 1JU
5:41 am Dundonald Road, Kilmarnock KA1 1EQ
5:40 am Dundonald Road, Kilmarnock KA1 1EQ
5:40 am 63 Dundonald Road, Kilmarnock KA1 1RY
5:39 am 63 Dundonald Road, Kilmarnock KA1 1RY
5:39 am 119 Dundonald Road, Kilmarnock KA1 1UG
5:38 am 119 Dundonald Road, Kilmarnock KA1 1UG
5:38 am 185 Dundonald Road, Kilmarnock KA2 0AB
5:37 am 185 Dundonald Road, Kilmarnock KA2 0AB
5:37 am A759, Kilmarnock KA2 0
5:36 am A759, Kilmarnock KA2 0
5:36 am A759, Kilmarnock KA2 0AL
5:35 am A759, Kilmarnock KA2 0AL
5:35 am B751, Kilmarnock KA2 0BU
5:34 am B751, Kilmarnock KA2 0BU
5:34 am 91 Gatehead Road, Kilmarnock KA2 0JH
5:33 am 91 Gatehead Road, Kilmarnock KA2 0JH
5:33 am 25 Kilmarnock Road, Kilmarnock KA2 0EZ
5:32 am Annandale Gardens, Kilmarnock KA2 0LE
5:31 am Annandale Gardens, Kilmarnock KA2 0LE
5:31 am 14 Playingfield Road, Kilmarnock KA2 0JJ
5:30 am 14 Playingfield Road, Kilmarnock KA2 0JJ
5:30 am 1 Kilmarnock Road, Kilmarnock KA2 0EZ
5:29 am 1 Kilmarnock Road, Kilmarnock KA2 0EZ
5:29 am B751, Kilmarnock KA2 0BY
5:28 am B751, Kilmarnock KA2 0BY
5:28 am 26B Kilmaurs Road, Kilmarnock KA2 0DY
5:27 am 26B Kilmaurs Road, Kilmarnock KA2 0DY
5:27 am Crosshouse Road, Kilmarnock KA3 2LY
5:26 am Crosshouse Road, Kilmarnock KA3 2LY
5:25 am 29 Crosshouse Road, Kilmarnock KA3 2SA
5:24 am 29 Crosshouse Road, Kilmarnock KA3 2SA
5:24 am 21 Main Street, Kilmarnock KA3 2RQ
5:23 am 21 Main Street, Kilmarnock KA3 2RQ
5:23 am 52 Irvine Road, Kilmarnock KA3 2RR
5:22 am 52 Irvine Road, Kilmarnock KA3 2RR
5:22 am Irvine Road, Kilmarnock KA3 2NU
5:21 am Irvine Road, Kilmarnock KA3 2NU
5:21 am Irvine Road, Kilmarnock KA3 2
5:20 am Irvine Road, Kilmarnock KA3 2
5:19 am Irvine Road, Kilmarnock KA3 2
5:19 am B769, Kilmarnock KA3 2NY
5:19 am Irvine Road, Kilmarnock KA3 2
5:19 am B769, Kilmarnock KA3 2PN
5:18 am B769, Kilmarnock KA3 2PN
5:18 am Cairns Terrace, Kilmarnock KA3 3ED
5:17 am Cairns Terrace, Kilmarnock KA3 3ED
5:17 am B769, Kilmarnock KA3 3
5:17 am B769, Kilmarnock KA3 2PL
5:16 am B769, Kilmarnock KA3 3
5:15 am B769, Kilmarnock KA3 3
5:14 am B769, Kilmarnock KA3 3
5:14 am B769/A735, Kilmarnock KA3 3
5:13 am B769/A735, Kilmarnock KA3 3
5:13 am 53 Standalane, Kilmarnock KA3 3AW
5:12 am 53 Standalane, Kilmarnock KA3 3AW
5:12 am B778, Kilmarnock KA3 3
5:11 am B778, Kilmarnock KA3 3
5:11 am B778, Kilmarnock KA3 3EP
5:10 am B778, Kilmarnock KA3 3EP
5:09 am B778, Kilmarnock KA3 3EP
5:09 am Keip Road, Kilmarnock KA3 4
5:08 am Keip Road, Kilmarnock KA3 4
5:08 am B778, Kilmarnock KA3 4
5:07 am B778, Kilmarnock KA3 4
5:07 am Magpie Gardens, Kilwinning KA13 7RP
5:06 am Magpie Gardens, Kilwinning KA13 7RP
5:06 am Lochlibo Road, Kilwinning KA13 7
5:05 am Lochlibo Road, Kilwinning KA13 7
5:04 am Lochlibo Road, Kilwinning KA13 7
5:04 am Lochlibo Road, Beith KA15 1LE
5:03 am Lochlibo Road, Beith KA15 1LE
5:03 am Lochlibo Road, Beith KA15 1LF
5:02 am Lochlibo Road, Beith KA15 1LF
5:02 am B706, Beith KA15 1
5:01 am B706, Beith KA15 1
5:01 am B706, Kilmarnock KA3 4BN
5:00 am B706, Kilmarnock KA3 4BN
5:00 am B706, Kilmarnock KA3 4
4:59 am B706, Kilmarnock KA3 4
4:59 am 76 Main Street, Kilmarnock KA3 4AG
4:58 am 76 Main Street, Kilmarnock KA3 4AG
4:58 am 4 Lugton Road, Kilmarnock KA3 4AW
4:57 am 4 Lugton Road, Kilmarnock KA3 4AW
4:57 am 21 Kirkland Road, Kilmarnock KA3 4AQ
4:56 am 21 Kirkland Road, Kilmarnock KA3 4AQ
4:56 am 20 Main Street, Kilmarnock KA3 4AN
4:56 am 21 Kirkland Road, Kilmarnock KA3 4AQ
4:56 am Newmill Road, Kilmarnock KA3 4
4:55 am Newmill Road, Kilmarnock KA3 4
4:55 am Newmill Road, Kilmarnock KA3 4BA
4:54 am Newmill Road, Kilmarnock KA3 4BA
4:54 am Kilmarnock KA3 5
4:53 am Kilmarnock KA3 5
4:53 am Newmill Road, Kilmarnock KA3 4BA
4:52 am Newmill Road, Kilmarnock KA3 4BA
4:52 am Newmill Road, Kilmarnock KA3 4
4:51 am Newmill Road, Kilmarnock KA3 4
4:51 am A735, Kilmarnock KA3 4DP
4:50 am A735, Kilmarnock KA3 4DP
4:49 am A735, Kilmarnock KA3 4DP
4:49 am A735, Kilmarnock KA3 4DU
4:48 am A735, Kilmarnock KA3 4DU
4:48 am 1 Dunlop Road, Kilmarnock KA3 4DX
4:47 am Dunlop Road, Kilmarnock KA3 4DX
4:47 am 13 Dunlop Road, Kilmarnock KA3 4DX
4:46 am 13 Dunlop Road, Kilmarnock KA3 4DX
4:46 am A735, Kilmarnock KA3 4DU
4:45 am A735, Kilmarnock KA3 4DU
4:45 am A735, Kilmarnock KA3 4
4:44 am A735, Kilmarnock KA3 4
4:44 am A735, Kilmarnock KA3 4DP
4:43 am A735, Kilmarnock KA3 4DP
4:43 am 21 Lugton Road, Kilmarnock KA3 4AW
4:42 am 21 Lugton Road, Kilmarnock KA3 4AW
4:42 am Stewarton Road, Kilmarnock KA3 4DQ
4:41 am Stewarton Road, Kilmarnock KA3 4DQ
4:41 am A735, Kilmarnock KA3 5
4:40 am A735, Kilmarnock KA3 5
4:40 am A735, Kilmarnock KA3 3
4:39 am A735, Kilmarnock KA3 3
4:39 am 1 Argyll Drive, Kilmarnock KA3 3FE
4:38 am 1 Argyll Drive, Kilmarnock KA3 3FE
4:37 am 1 Vennel Street, Kilmarnock KA3 5HL
4:36 am 1 Vennel Street, Kilmarnock KA3 5HL
4:36 am Holm Street, Kilmarnock KA3 5HR
4:36 am 1 Vennel Street, Kilmarnock KA3 5HL
4:36 am 7 Cutstraw Road, Kilmarnock KA3 5HX
4:35 am 7 Cutstraw Road, Kilmarnock KA3 5HX
4:35 am Cutstraw Road, Kilmarnock KA3 5HU
4:34 am Cutstraw Road, Kilmarnock KA3 5HU
4:33 am Cutstraw Road, Kilmarnock KA3 5HU
4:33 am Kilmarnock KA3 5
4:32 am Kilmarnock KA3 5
4:32 am Kilmarnock KA3 6
4:31 am Kilmarnock KA3 6
4:30 am Kilmarnock KA3 6
4:29 am Clunch Road, Kilmarnock KA3 6
4:29 am Kilmarnock KA3 6
4:28 am Kilmarnock KA3 6
4:27 am Kilmarnock KA3 6
4:27 am Kilmarnock KA3 5
4:26 am Kilmarnock KA3 5
4:26 am Cutstraw Road, Kilmarnock KA3 5HU
4:25 am Cutstraw Road, Kilmarnock KA3 5HU
4:24 am Cutstraw Road, Kilmarnock KA3 5HU
4:24 am Cutstraw Road, Kilmarnock KA3 5HX
4:23 am Cutstraw Road, Kilmarnock KA3 5HX
4:23 am 1 Loudoun Street, Kilmarnock KA3 5JB
4:22 am 1 Loudoun Street, Kilmarnock KA3 5JB
4:22 am 13 Loudoun Street, Kilmarnock KA3 5JD
4:21 am 13 Loudoun Street, Kilmarnock KA3 5JD
4:21 am B778, Kilmarnock KA3 5JE
4:20 am B778, Kilmarnock KA3 5JE
4:20 am B778, Kilmarnock KA3 6
4:19 am B778, Kilmarnock KA3 6
4:19 am B778, Kilmarnock KA3 6AR
4:18 am B778, Kilmarnock KA3 6AR
4:18 am B778, Kilmarnock KA3 6
4:17 am B778, Kilmarnock KA3 6
4:16 am A77/B778, Kilmarnock KA3 6
4:16 am A77, Kilmarnock KA3 6
4:15 am A77, Kilmarnock KA3 6
4:14 am A77, Kilmarnock KA3 6
4:13 am A77, Kilmarnock KA3 6
4:12 am A77, Kilmarnock KA3 6
4:11 am A77, Kilmarnock KA3 6
4:10 am A77, Kilmarnock KA3 6
4:09 am A77, Kilmarnock KA3 6
4:08 am A77, Kilmarnock KA3 6
4:07 am A77, Kilmarnock KA3 6
4:07 am A719, Kilmarnock KA3 6
4:06 am A719, Kilmarnock KA3 6
4:05 am A719, Kilmarnock KA3 6
4:05 am 7 Main Road, Kilmarnock KA3 6JB
4:04 am 7 Main Road, Kilmarnock KA3 6JB
4:04 am A719, Kilmarnock KA3 6JA
4:03 am A719, Kilmarnock KA3 6JA
4:03 am A719, Kilmarnock KA3 6
4:02 am A719, Kilmarnock KA3 6
4:02 am A719, Galston KA4 8
4:01 am A719, Galston KA4 8
4:01 am A719, Galston KA4 8PN
4:00 am A719, Galston KA4 8PN
4:00 am A719, Galston KA4 8
3:59 am A719, Galston KA4 8
3:58 am A719, Galston KA4 8
3:57 am A719, Galston KA4 8
3:56 am A719, Galston KA4 8
3:56 am A719, Galston KA4 8PD
3:55 am A719, Galston KA4 8PD
3:54 am A719, Galston KA4 8PD
3:53 am A719, Galston KA4 8PD
3:53 am 7 Polwarth Street, Galston KA4 8HG
3:52 am 7 Polwarth Street, Galston KA4 8HG
3:52 am 64 Brewland Street, Galston KA4 8DX
3:51 am 64 Brewland Street, Galston KA4 8DX
3:51 am A719, Galston KA4 8
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday