Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snowflake

Time Position
6:00 am A719, Galston KA4 8
6:00 am Brewland Street, Galston KA4 8
5:59 am Brewland Street, Galston KA4 8
5:59 am 107 Brewland Street, Galston KA4 8DX
5:58 am 107 Brewland Street, Galston KA4 8DX
5:58 am 19 Bridge Street, Galston KA4 8AE
5:57 am 19 Bridge Street, Galston KA4 8AE
5:57 am A71, Galston KA4 8
5:54 am A71, Galston KA4 8
5:53 am A71, Galston KA4 8
5:53 am A71/A719, Galston KA4 8
5:52 am A71/A719, Galston KA4 8
5:52 am A71, Galston KA4 8LB
5:39 am A71, Galston KA4 8LB
5:39 am A71, Kilmarnock KA1 5
5:38 am A71, Kilmarnock KA1 5
5:37 am A71, Kilmarnock KA1 5
5:37 am Galston Road, Kilmarnock KA1 5EX
5:36 am Galston Road, Kilmarnock KA1 5EX
5:36 am 31 Galston Road, Kilmarnock KA1 5HT
5:35 am 31 Galston Road, Kilmarnock KA1 5HT
5:34 am 31 Galston Road, Kilmarnock KA1 5HT
5:34 am Main Road, Kilmarnock KA3 6JU
5:30 am 65 Main Road, Kilmarnock KA3 6JU
5:29 am 65 Main Road, Kilmarnock KA3 6JU
5:29 am London Road, Kilmarnock KA3 7DD
5:28 am London Road, Kilmarnock KA3 7DD
5:28 am Walker Avenue, Kilmarnock KA3 7DA
5:27 am Walker Avenue, Kilmarnock KA3 7DA
5:27 am 27 London Road, Kilmarnock KA3 7AA
5:26 am 27 London Road, Kilmarnock KA3 7AA
5:26 am Green Street, Kilmarnock KA1 1JU
5:25 am Green Street, Kilmarnock KA1 1JU
5:25 am 34 John Finnie Street, Kilmarnock KA1 1DD
5:25 am 94 John Finnie Street, Kilmarnock KA1 1BH
5:25 am 34 John Finnie Street, Kilmarnock KA1 1DD
5:24 am 34 John Finnie Street, Kilmarnock KA1 1DD
5:24 am 34 Dundonald Road, Kilmarnock KA1 1RX
5:23 am 34 Dundonald Road, Kilmarnock KA1 1RX
5:23 am 95 Dundonald Road, Kilmarnock KA1 1TQ
5:22 am 95 Dundonald Road, Kilmarnock KA1 1TQ
5:22 am 157 Dundonald Road, Kilmarnock KA2 0EQ
5:21 am 157 Dundonald Road, Kilmarnock KA2 0EQ
5:21 am Dundonald Road, Kilmarnock KA2 0
5:20 am Dundonald Road, Kilmarnock KA2 0
5:20 am A759, Kilmarnock KA2 0
5:19 am A759, Kilmarnock KA2 0
5:19 am A759, Kilmarnock KA2 0AL
5:18 am A759, Kilmarnock KA2 0AL
5:18 am B751, Kilmarnock KA2 0
5:17 am B751, Kilmarnock KA2 0
5:17 am 97 Gatehead Road, Kilmarnock KA2 0JH
5:16 am 97 Gatehead Road, Kilmarnock KA2 0JH
5:16 am 17 Kilmarnock Road, Kilmarnock KA2 0EZ
5:15 am 17 Kilmarnock Road, Kilmarnock KA2 0EZ
5:15 am 22 Playingfield Road, Kilmarnock KA2 0JJ
5:14 am 5 Kilmaurs Road, Kilmarnock KA2 0HL
5:13 am 5 Kilmaurs Road, Kilmarnock KA2 0HL
5:13 am 3 Greenhill Terrace, Kilmarnock KA2 0BZ
5:12 am 3 Greenhill Terrace, Kilmarnock KA2 0BZ
5:12 am 36 Kilmaurs Road, Kilmarnock KA2 0DY
5:11 am 36 Kilmaurs Road, Kilmarnock KA2 0DY
5:11 am Crosshouse Road, Kilmarnock KA3 2LY
5:10 am Crosshouse Road, Kilmarnock KA3 2LY
5:10 am 16 Crosshouse Road, Kilmarnock KA3 2LY
5:09 am 16 Crosshouse Road, Kilmarnock KA3 2LY
5:09 am 1 Crosshouse Road, Kilmarnock KA3 2SA
5:09 am Irvine Road, Kilmarnock KA3 2RH
5:09 am 1 Crosshouse Road, Kilmarnock KA3 2SA
5:08 am 1 Crosshouse Road, Kilmarnock KA3 2SA
5:08 am 24 Irvine Road, Kilmarnock KA3 2RL
5:07 am 24 Irvine Road, Kilmarnock KA3 2RL
5:07 am Irvine Road, Kilmarnock KA3 2LX
5:06 am Irvine Road, Kilmarnock KA3 2LX
5:06 am Irvine Road, Kilmarnock KA3 2NU
5:05 am Irvine Road, Kilmarnock KA3 2NU
5:05 am Irvine Road, Kilmarnock KA3 2
5:04 am Irvine Road, Kilmarnock KA3 2
5:03 am Irvine Road, Kilmarnock KA3 2
5:03 am B769, Kilmarnock KA3 2PN
5:02 am B769, Kilmarnock KA3 2PN
5:02 am Cairns Terrace, Kilmarnock KA3 3ED
5:01 am Cairns Terrace, Kilmarnock KA3 3ED
5:01 am B769, Kilmarnock KA3 2PL
5:01 am B769, Kilmarnock KA3 3
5:01 am B769, Kilmarnock KA3 2PL
5:00 am B769, Kilmarnock KA3 2PL
5:00 am B769, Kilmarnock KA3 3EB
4:59 am B769, Kilmarnock KA3 3EB
4:59 am South Barrwood Road, Kilmarnock KA3 3
4:58 am South Barrwood Road, Kilmarnock KA3 3
4:58 am B769, Kilmarnock KA3 3
4:57 am 3 Standalane, Kilmarnock KA3 5BG
4:56 am 3 Standalane, Kilmarnock KA3 5BG
4:56 am 2 Braemore Road, Kilmarnock KA3 3HB
4:55 am 2 Braemore Road, Kilmarnock KA3 3HB
4:55 am B778, Kilmarnock KA3 3
4:54 am B778, Kilmarnock KA3 3
4:54 am B778, Kilmarnock KA3 3EP
4:53 am B778, Kilmarnock KA3 3EP
4:53 am B778, Kilmarnock KA3 3
4:52 am B778, Kilmarnock KA3 3
4:52 am Keip Road, Kilmarnock KA3 4
4:51 am Keip Road, Kilmarnock KA3 4
4:51 am B778, Kilmarnock KA3 4
4:50 am B778, Kilmarnock KA3 4
4:50 am Magpie Gardens, Kilwinning KA13 7RP
4:49 am Magpie Gardens, Kilwinning KA13 7RP
4:49 am Lochlibo Road, Kilwinning KA13 7
4:48 am Lochlibo Road, Kilwinning KA13 7
4:47 am Lochlibo Road, Kilwinning KA13 7
4:47 am Lochlibo Road, Beith KA15 1LE
4:46 am Lochlibo Road, Beith KA15 1LE
4:46 am Lochlibo Road, Beith KA15 1LF
4:45 am Lochlibo Road, Beith KA15 1LF
4:44 am Lochlibo Road, Beith KA15 1LF
4:44 am B706, Kilmarnock KA3 4
4:43 am B706, Kilmarnock KA3 4
4:43 am B706, Kilmarnock KA3 4BN
4:42 am B706, Kilmarnock KA3 4BN
4:42 am B706, Kilmarnock KA3 4
4:41 am B706, Kilmarnock KA3 4
4:41 am 74 Main Street, Kilmarnock KA3 4AG
4:40 am 74 Main Street, Kilmarnock KA3 4AG
4:40 am 10 Main Street, Kilmarnock KA3 4AN
4:39 am 10 Allanvale, Kilmarnock KA3 4AP
4:38 am 10 Allanvale, Kilmarnock KA3 4AP
4:38 am Kirkland Road, Kilmarnock KA3 4AL
4:37 am Kirkland Road, Kilmarnock KA3 4AL
4:37 am Newmill Road, Kilmarnock KA3 4BA
4:36 am Newmill Road, Kilmarnock KA3 4BA
4:36 am Kilmarnock KA3 4
4:35 am Kilmarnock KA3 4
4:34 am Kilmarnock KA3 4
4:34 am 28 Newmill Road, Kilmarnock KA3 4BA
4:33 am 28 Newmill Road, Kilmarnock KA3 4BA
4:33 am 4 Lugton Road, Kilmarnock KA3 4AW
4:33 am 2 Lugton Road, Kilmarnock KA3 4AW
4:32 am 2 Lugton Road, Kilmarnock KA3 4AW
4:32 am A735, Kilmarnock KA3 4DP
4:31 am A735, Kilmarnock KA3 4DP
4:30 am A735, Kilmarnock KA3 4DP
4:30 am A735, Kilmarnock KA3 4
4:29 am A735, Kilmarnock KA3 4
4:28 am Lochlibo Road, Kilmarnock KA3 4DZ
4:27 am Lochlibo Road, Kilmarnock KA3 4DZ
4:27 am A735, Kilmarnock KA3 4
4:26 am A735, Kilmarnock KA3 4
4:25 am A735, Kilmarnock KA3 4
4:25 am A735, Kilmarnock KA3 4DP
4:24 am A735, Kilmarnock KA3 4DP
4:23 am A735, Kilmarnock KA3 4DP
4:23 am 8 Lugton Road, Kilmarnock KA3 4AW
4:22 am 8 Lugton Road, Kilmarnock KA3 4AW
4:22 am Stewarton Road, Kilmarnock KA3 4DQ
4:21 am Stewarton Road, Kilmarnock KA3 4DQ
4:21 am A735, Kilmarnock KA3 5
4:20 am A735, Kilmarnock KA3 5
4:19 am A735, Kilmarnock KA3 5
4:19 am A735, Kilmarnock KA3 3
4:18 am A735, Kilmarnock KA3 3
4:18 am Auchmill Terrace, Kilmarnock KA3 3
4:17 am Auchmill Terrace, Kilmarnock KA3 3
4:17 am 1 Vennel Street, Kilmarnock KA3 5HL
4:16 am 1 Vennel Street, Kilmarnock KA3 5HL
4:16 am 9 Holm Street, Kilmarnock KA3 5HR
4:16 am 1 Cutstraw Road, Kilmarnock KA3 5HX
4:16 am 9 Holm Street, Kilmarnock KA3 5HR
4:15 am 9 Holm Street, Kilmarnock KA3 5HR
4:15 am 19 Cutstraw Road, Kilmarnock KA3 5HX
4:14 am 19 Cutstraw Road, Kilmarnock KA3 5HX
4:14 am Cutstraw Road, Kilmarnock KA3 5HU
4:13 am Cutstraw Road, Kilmarnock KA3 5HU
4:12 am Cutstraw Road, Kilmarnock KA3 5HU
4:12 am Kilmarnock KA3 5
4:11 am Kilmarnock KA3 5
4:11 am Kilmarnock KA3 5HU
4:10 am Kilmarnock KA3 5HU
4:10 am Kilmarnock KA3 6BD
4:09 am Kilmarnock KA3 6BD
4:09 am Clunch Road, Kilmarnock KA3 6
4:08 am Clunch Road, Kilmarnock KA3 6
4:08 am Kilmarnock KA3 6
4:07 am Kilmarnock KA3 6
4:06 am Kilmarnock KA3 6
4:05 am Kilmarnock KA3 6
4:05 am Kilmarnock KA3 5HU
4:04 am Kilmarnock KA3 5HU
4:04 am Cutstraw Road, Kilmarnock KA3 5HU
4:03 am Cutstraw Road, Kilmarnock KA3 5HU
4:02 am Cutstraw Road, Kilmarnock KA3 5HU
4:02 am 13 Cutstraw Road, Kilmarnock KA3 5HX
4:01 am 1 Loudoun Street, Kilmarnock KA3 5JB
4:00 am 1 Loudoun Street, Kilmarnock KA3 5JB
4:00 am B778, Kilmarnock KA3 5
3:59 am B778, Kilmarnock KA3 5
3:58 am B778, Kilmarnock KA3 5
3:57 am B778, Kilmarnock KA3 5
3:57 am B778, Kilmarnock KA3 6AR
3:56 am B778, Kilmarnock KA3 6AR
3:56 am B778, Kilmarnock KA3 6
3:55 am B778, Kilmarnock KA3 6
3:54 am A77/B778, Kilmarnock KA3 6
3:53 am A77/B778, Kilmarnock KA3 6
3:53 am A77, Kilmarnock KA3 6
3:52 am A77, Kilmarnock KA3 6
3:51 am A77, Kilmarnock KA3 6
3:50 am A77, Kilmarnock KA3 6
3:49 am A77, Kilmarnock KA3 6
3:48 am A77, Kilmarnock KA3 6
3:47 am A77, Kilmarnock KA3 6
3:46 am A77, Kilmarnock KA3 6
3:45 am A77, Kilmarnock KA3 6
3:44 am A77, Kilmarnock KA3 6
3:43 am A77, Kilmarnock KA3 6
3:43 am A719, Kilmarnock KA3 6
3:42 am A719, Kilmarnock KA3 6
3:41 am A719, Kilmarnock KA3 6
3:41 am 13 Main Road, Kilmarnock KA3 6JB
3:40 am 13 Main Road, Kilmarnock KA3 6JB
3:40 am A719, Kilmarnock KA3 6JA
3:39 am A719, Kilmarnock KA3 6JA
3:39 am A719, Kilmarnock KA3 6
3:38 am A719, Kilmarnock KA3 6
3:38 am A719, Galston KA4 8PR
3:37 am A719, Galston KA4 8PR
3:36 am A719, Galston KA4 8PR
3:36 am A719, Galston KA4 8PL
3:35 am A719, Galston KA4 8PL
3:35 am A719, Galston KA4 8
3:34 am A719, Galston KA4 8
3:33 am A719, Galston KA4 8
3:33 am A719, Galston KA4 8PE
3:32 am A719, Galston KA4 8PE
3:32 am A719, Galston KA4 8PD
3:31 am A719, Galston KA4 8PD
3:31 am A71, Galston KA4 8
3:30 am 18 Bridge Street, Galston KA4 8AE
3:29 am 18 Bridge Street, Galston KA4 8AE
3:29 am 99 Brewland Street, Galston KA4 8DX
3:28 am 99 Brewland Street, Galston KA4 8DX
3:28 am Brewland Street, Galston KA4 8
3:28 am A719, Galston KA4 8
3:28 am Brewland Street, Galston KA4 8
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday