Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Gritty The Great

Time Position
6:50 am B742, Ayr KA6 6LX
6:49 am B742, Ayr KA6 6LX
6:49 am 27 Hillhead, Ayr KA6 6JT
6:48 am 27 Hillhead, Ayr KA6 6JT
6:48 am 2 Joppa, Ayr KA6 6JW
5:42 am A719/A76, Kilmarnock KA1 5
5:41 am A719/A76, Kilmarnock KA1 5
5:41 am A719, Kilmarnock KA1 5JW
5:40 am A719, Kilmarnock KA1 5JW
5:40 am A719, Kilmarnock KA1 5
5:39 am A719, Kilmarnock KA1 5
5:38 am A719, Kilmarnock KA1 5
5:37 am A719, Kilmarnock KA1 5
5:36 am A719, Kilmarnock KA1 5
5:35 am A719, Kilmarnock KA1 5
5:34 am A719, Kilmarnock KA1 5
5:34 am A719, Mauchline KA5 5
5:33 am A719, Mauchline KA5 5
5:33 am A719, Mauchline KA5 5LZ
5:32 am A719, Mauchline KA5 5LZ
5:32 am A719, Mauchline KA5 5
5:31 am A719, Mauchline KA5 5
5:31 am A719, Mauchline KA5 5NE
5:30 am A719, Mauchline KA5 5NE
5:29 am A719, Mauchline KA5 5NE
5:29 am A719, Prestwick KA9 2
5:28 am A719, Prestwick KA9 2
5:27 am A719, Prestwick KA9 2
5:26 am A719, Prestwick KA9 2
5:25 am A719, Prestwick KA9 2
5:25 am B742, Prestwick KA9 2SU
5:24 am B742, Prestwick KA9 2SU
5:24 am B742, Prestwick KA9 2
5:23 am B742, Prestwick KA9 2
5:23 am B742, Ayr KA6 5BA
5:22 am B742, Ayr KA6 5BA
5:22 am B743, Ayr KA6 5
5:21 am B743, Ayr KA6 5
5:20 am B743, Ayr KA6 5
5:20 am B743, Ayr KA6 5AD
5:19 am B7035, Ayr KA6 5HW
5:18 am B7035, Ayr KA6 5HW
5:18 am B7035, Ayr KA6 5HJ
5:17 am B7035, Ayr KA6 5HJ
5:17 am B7035, Ayr KA6 5
5:16 am B7035, Ayr KA6 5
5:16 am B7035, Ayr KA6 5HW
5:15 am B7035, Ayr KA6 5HW
5:15 am 6 Hannah Wynd, Ayr KA6 5HB
5:14 am 6 Hannah Wynd, Ayr KA6 5HB
5:14 am Whitletts Roundabout, Ayr KA8 9
5:13 am Whitletts Roundabout, Ayr KA8 9
5:13 am Heathfield Road, Ayr KA8 9
5:12 am Heathfield Road, Ayr KA8 9
5:12 am Heathfield Road, Ayr KA8 9BN
5:11 am Heathfield Road, Ayr KA8 9BN
5:11 am 33 Heathfield Road, Ayr KA8 9DR
5:11 am 228 Prestwick Road, Ayr KA8 8NW
5:10 am 33 Heathfield Road, Ayr KA8 9DR
5:10 am 151 Ayr Road, Prestwick KA9 1TP
5:09 am 151 Ayr Road, Prestwick KA9 1TP
5:09 am 6 Doon Avenue, Prestwick KA9 2AE
5:08 am 6 Doon Avenue, Prestwick KA9 2AE
5:08 am 7 Hunter's Avenue, Ayr KA8 9EG
5:07 am 7 Hunter's Avenue, Ayr KA8 9EG
5:07 am Heathfield Road, Ayr KA8 9EE
5:06 am Heathfield Road, Ayr KA8 9EE
5:06 am Heathfield Road, Ayr KA8 9
5:05 am Heathfield Road, Ayr KA8 9
5:04 am Heathfield Road, Ayr KA8 9
5:04 am 3A Low Road, Ayr KA8 9RY
5:03 am 3A Low Road, Ayr KA8 9RY
5:03 am 48 Low Road, Ayr KA8 9SD
5:02 am 48 Low Road, Ayr KA8 9SD
5:02 am High Road, Ayr KA8 0LL
5:01 am High Road, Ayr KA8 0LL
5:01 am 219 Whitletts Road, Ayr KA8 0LA
5:00 am 219 Whitletts Road, Ayr KA8 0LA
5:00 am 115 Whitletts Road, Ayr KA8 0JF
4:59 am 115 Whitletts Road, Ayr KA8 0JF
4:59 am 1 Whitletts Road, Ayr KA8 0JB
4:58 am 1 Whitletts Road, Ayr KA8 0JB
4:58 am King Street, Ayr KA8 0BE
4:57 am King Street, Ayr KA8 0BE
4:57 am Whitletts Road, Ayr KA8 0JF
4:56 am Whitletts Road, Ayr KA8 0JF
4:56 am 157 Whitletts Road, Ayr KA8 0JH
4:55 am 157 Whitletts Road, Ayr KA8 0JH
4:55 am 29 Main Road, Ayr KA8 0LF
4:54 am 29 Main Road, Ayr KA8 0LF
4:54 am High Road, Ayr KA8 0LL
4:54 am A77, Ayr KA8 0
4:54 am High Road, Ayr KA8 0LL
4:53 am High Road, Ayr KA8 0LL
4:53 am A77, Ayr KA8 0
4:52 am A77, Ayr KA8 0
4:52 am A77, Ayr KA7 3
4:51 am A77, Ayr KA7 3
4:51 am A70, Ayr KA6 5
4:50 am A70, Ayr KA6 5
4:50 am A70, Ayr KA6 5JW
4:49 am A70, Ayr KA6 5JW
4:49 am A70, Ayr KA6 5
4:48 am A70, Ayr KA6 5
4:47 am A70, Ayr KA6 5
4:47 am Ayr Road, Ayr KA6 6HL
4:46 am Ayr Road, Ayr KA6 6HL
4:46 am 42 Joppa, Ayr KA6 6JW
4:45 am 42 Joppa, Ayr KA6 6JW
4:45 am Joppa, Ayr KA6 6JP
4:44 am Joppa, Ayr KA6 6JP
4:44 am B742, Ayr KA6 6
4:43 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday