Time | Position |
---|---|
8:45 am | Midton Road, Prestwick KA9 1PJ |
8:29 am | 7 Station Road, Prestwick KA9 1AQ |
8:28 am | 5 The Cross, Prestwick KA9 1AJ |
8:27 am | 5 The Cross, Prestwick KA9 1AJ |
8:27 am | 46 Monkton Road, Prestwick KA9 1BQ |
8:26 am | A79, Prestwick KA9 2QA |
8:25 am | A79, Prestwick KA9 2QA |
8:25 am | A79, Prestwick KA9 1 |
8:24 am | A79, Prestwick KA9 1 |
8:23 am | A79, Prestwick KA9 1 |
8:23 am | A78, Prestwick KA9 2 |
8:22 am | A78, Prestwick KA9 2 |
8:22 am | A77, Prestwick KA9 2 |
8:21 am | A77, Prestwick KA9 2 |
8:20 am | A77, Prestwick KA9 2 |
8:19 am | A77, Prestwick KA9 2 |
8:18 am | B742, Prestwick KA9 2 |
8:17 am | B742, Prestwick KA9 2 |
8:16 am | B742, Ayr KA6 5BA |
8:15 am | Annbank Road, Ayr KA6 5BH |
8:14 am | Annbank Road, Ayr KA6 5AF |
8:13 am | B742, Ayr KA6 5 |
8:12 am | B742, Ayr KA6 5 |
8:11 am | B742, Ayr KA6 5 |
8:10 am | B742, Ayr KA6 5 |
8:09 am | B742, Ayr KA6 5 |
8:08 am | B742, Ayr KA6 6 |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday