Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Hagrit

Time Position
9:27 am Lochlea Drive, Ayr KA7 3DR
9:26 am 27 Chalmers Avenue, Ayr KA7 2NF
9:25 am 43 Chalmers Road, Ayr KA7 2JJ
9:25 am 27 Chalmers Avenue, Ayr KA7 2NF
9:24 am 20 Meadow Park, Ayr KA7 2LR
9:23 am 17 Meadow Park, Ayr KA7 2LW
9:23 am 36 Meadowpark Drive, Ayr KA7 2LL
9:23 am 41 Belmont Road, Ayr KA7 2PQ
9:23 am 36 Meadowpark Drive, Ayr KA7 2LL
9:22 am 36 Meadowpark Drive, Ayr KA7 2LL
9:22 am 1A Belmont Road, Ayr KA7 2PH
9:21 am 1A Belmont Road, Ayr KA7 2PH
9:21 am 1 Ewenfield Road, Ayr KA7 2QE
9:20 am 1 Longlands Park, Ayr KA7 2
9:19 am 1 Longlands Park, Ayr KA7 2
9:19 am 13 Longlands Park, Ayr KA7 4RJ
9:18 am 13 Longlands Park, Ayr KA7 4RJ
9:18 am 34 Taybank Drive, Ayr KA7 4RL
9:18 am 7 Laughlanglen Road, Ayr KA7 4RW
9:17 am 34 Taybank Drive, Ayr KA7 4RL
9:17 am 67 Maybole Road, Ayr KA7 4TD
9:16 am 41 Whin Hill Road, Ayr KA7 4RP
9:15 am 41 Whin Hill Road, Ayr KA7 4RP
9:15 am 14 Laughlanglen Road, Ayr KA7 4RW
9:15 am 41 Whin Hill Road, Ayr KA7 4RP
9:08 am 51 The Loaning, Ayr KA7 4UW
9:08 am 1 Woodend Road, Ayr KA7 4QP
9:07 am 1 Woodend Road, Ayr KA7 4QP
9:07 am 28 Woodend Road, Ayr KA7 4QR
9:06 am 28 Woodend Road, Ayr KA7 4QR
9:06 am 75 Woodend Road, Ayr KA7 4QP
9:05 am 75 Woodend Road, Ayr KA7 4QP
9:05 am 13 Doonholm Road, Ayr KA7 4QQ
9:04 am 13 Doonholm Road, Ayr KA7 4QQ
9:04 am Cambusdoon Drive, Ayr KA7 4PL
9:03 am Alloway, Ayr KA7 4PG
9:03 am 19 Cairn Crescent, Ayr KA7 4PP
9:02 am 19 Cairn Crescent, Ayr KA7 4PP
9:02 am 18 Baird Road, Ayr KA7 4PN
9:01 am 21 Greenfield Avenue, Ayr KA7 4NP
9:01 am 18 Baird Road, Ayr KA7 4PN
9:01 am 4 Mount Charles Crescent, Ayr KA7 4NY
9:00 am 4 Mount Charles Crescent, Ayr KA7 4NY
9:00 am 34 Mount Charles Crescent, Ayr KA7 4NY
8:59 am 34 Mount Charles Crescent, Ayr KA7 4NY
8:59 am 24 Greenfield Avenue, Ayr KA7 4NS
8:58 am 24 Greenfield Avenue, Ayr KA7 4NS
8:56 am 24 Dunure Road, Ayr KA7 4HR
8:56 am 102 Longhill Avenue, Ayr KA7 4DF
8:55 am 102 Longhill Avenue, Ayr KA7 4DF
8:55 am 2 Lamford Drive, Ayr KA7 4DE
8:54 am 1 Craigstewart Crescent, Ayr KA7 4DB
8:54 am 2 Lamford Drive, Ayr KA7 4DE
8:54 am 17 Craigstewart Crescent, Ayr KA7 4DB
8:53 am 17 Craigstewart Crescent, Ayr KA7 4DB
8:53 am 79 Glenalla Crescent, Ayr KA7 4DA
8:52 am 79 Glenalla Crescent, Ayr KA7 4DA
8:52 am 25 Glenalla Crescent, Ayr KA7 4DA
8:51 am 25 Glenalla Crescent, Ayr KA7 4DA
8:51 am 45 Longhill Avenue, Ayr KA7 4DY
8:51 am 41 Longhill Avenue, Ayr KA7 4DY
8:50 am 41 Longhill Avenue, Ayr KA7 4DY
8:48 am Longhill Avenue, Ayr KA7 4DY
8:48 am 28 Alloway, Ayr KA7 4PG
8:47 am 28 Alloway, Ayr KA7 4PG
8:47 am 8 Alloway, Ayr KA7 4PY
8:46 am 8 Alloway, Ayr KA7 4PY
8:46 am Monument Road, Ayr KA7 2UF
8:45 am Monument Road, Ayr KA7 2UF
8:45 am 37 Monument Road, Ayr KA7 2QR
8:44 am 37 Monument Road, Ayr KA7 2QR
8:43 am 1 Saint Leonard's Road, Ayr KA7 2PP
8:43 am 21 Saint Leonard's Road, Ayr KA7 2PR
8:42 am 21 Saint Leonard's Road, Ayr KA7 2PR
8:42 am 97 Saint Leonard's Road, Ayr KA7 2PX
8:41 am 97 Saint Leonard's Road, Ayr KA7 2PX
8:41 am 5 Ewenfield Road, Ayr KA7 2QE
8:40 am 5 Ewenfield Road, Ayr KA7 2QE
8:40 am Ewenfield Avenue, Ayr KA7 2QQ
8:39 am Ewenfield Avenue, Ayr KA7 2QQ
8:39 am 2 Maybole Road, Ayr KA7 2QA
8:38 am 1A Belmont Road, Ayr KA7 2PH
8:38 am 55 Fenwickland Avenue, Ayr KA7 3QB
8:37 am 55 Fenwickland Avenue, Ayr KA7 3QB
8:36 am 37 Annfield Glen Road, Ayr KA7 3RT
8:36 am 127 Glendale Crescent, Ayr KA7 3RU
8:35 am 127 Glendale Crescent, Ayr KA7 3RU
8:35 am 37 Glendale Crescent, Ayr KA7 3SB
8:34 am 37 Glendale Crescent, Ayr KA7 3SB
8:34 am 3 Glendale Crescent, Ayr KA7 3SQ
8:33 am 3 Glendale Crescent, Ayr KA7 3SQ
8:33 am 48 Peggieshill Road, Ayr KA7 3RQ
8:33 am 3 Glendale Crescent, Ayr KA7 3SQ
8:33 am Nursery Road, Ayr KA7 3RG
8:32 am Nursery Road, Ayr KA7 3RG
8:32 am 46 Belmont Road, Ayr KA7 2PD
8:32 am Nursery Road, Ayr KA7 3RG
8:32 am 16 Dalmellington Road, Ayr KA7 3PZ
8:31 am 16 Dalmellington Road, Ayr KA7 3PZ
8:31 am 2 Roman Road, Ayr KA7 3SZ
8:31 am 16 Dalmellington Road, Ayr KA7 3PZ
8:30 am Larchwood Road, Ayr KA7 3TA
8:30 am 16 Dalmellington Road, Ayr KA7 3PZ
8:29 am 6 Larchwood Road, Ayr KA7 3TA
8:28 am 16 Willow Park, Ayr KA7 3TF
8:27 am 64 Willow Park, Ayr KA7 3TF
8:26 am 19 Cedar Road, Ayr KA7 3PF
8:25 am Masonhill Road, Ayr KA7 3NP
5:51 am Maybole KA19 7
5:50 am Maybole KA19 7
5:50 am Maybole KA19 7NW
5:49 am Maybole KA19 7NW
5:48 am Maybole KA19 7NW
5:48 am Newton Stewart Road, Maybole KA19 7NL
5:47 am Newton Stewart Road, Maybole KA19 7NL
5:46 am Newton Stewart Road, Maybole KA19 7NL
5:45 am Newton Stewart Road, Maybole KA19 7NL
5:44 am Newton Stewart Road, Maybole KA19 7NH
5:43 am 26 Main Street, Maybole KA19 7NF
5:42 am B741, Maybole KA19 7
5:42 am Dalmellington Road, Maybole KA19 7NG
5:41 am Dalmellington Road, Maybole KA19 7NG
5:40 am 10 Kirkmichael Road, Maybole KA19 7ND
5:40 am B741, Maybole KA19 7
5:39 am B741, Maybole KA19 7
5:38 am B741, Maybole KA19 7
5:37 am B741, Maybole KA19 7
5:36 am B741, Maybole KA19 7
5:36 am B741, Maybole KA19 7QL
5:35 am B741, Maybole KA19 7QL
5:35 am B741, Maybole KA19 7
5:34 am B741, Maybole KA19 7
5:33 am B741, Maybole KA19 7
5:32 am B741, Maybole KA19 7
5:31 am B741, Maybole KA19 7
5:30 am B741, Maybole KA19 7
5:29 am B741, Maybole KA19 7
5:29 am B741, Maybole KA19 8
5:28 am B741, Maybole KA19 8
5:28 am B741, Maybole KA19 7SL
5:27 am B741, Maybole KA19 7SL
5:27 am B741, Maybole KA19 7
5:26 am B741, Maybole KA19 7
5:26 am B741, Girvan KA26 9RN
5:25 am B741, Girvan KA26 9RN
5:25 am Linfern Road, Girvan KA26 9SW
5:24 am Linfern Road, Girvan KA26 9SW
5:24 am 86 Main Street, Girvan KA26 9SD
5:23 am 86 Main Street, Girvan KA26 9SD
5:23 am B741, Girvan KA26 9
5:22 am B741, Girvan KA26 9
5:21 am B741, Girvan KA26 9
5:20 am B741, Girvan KA26 9
5:19 am B741, Girvan KA26 9
5:19 am B741, Girvan KA26 9QG
5:18 am B741, Girvan KA26 9QG
5:18 am B741, Girvan KA26 9
5:17 am B741, Girvan KA26 9
5:16 am B741, Girvan KA26 9
5:15 am B741, Girvan KA26 9
5:14 am B741, Girvan KA26 9
5:14 am B741, Girvan KA26 9PY
5:13 am B741, Girvan KA26 9PY
5:13 am B741, Girvan KA26 9
5:12 am B741, Girvan KA26 9
5:11 am B741, Girvan KA26 9
5:11 am A77, Girvan KA26 9
5:11 am B741, Girvan KA26 9
5:11 am A77, Girvan KA26 9
5:10 am A77, Girvan KA26 9
5:09 am A77, Girvan KA26 9
5:08 am A77, Girvan KA26 9
5:07 am A77, Girvan KA26 9
5:06 am A77, Girvan KA26 9
5:06 am A77, Girvan KA26 9LN
5:05 am A77, Girvan KA26 9LN
5:04 am 2 Maidens Road, Girvan KA26 9LS
5:04 am A719, Girvan KA26 9
5:03 am A719, Girvan KA26 9
5:03 am A719, Girvan KA26 9NQ
5:02 am A719, Girvan KA26 9NQ
5:02 am Turnberry Road, Girvan KA26 9NN
5:01 am Turnberry Road, Girvan KA26 9NN
5:01 am 18 Kirkoswald Road, Girvan KA26 9NJ
5:00 am 18 Kirkoswald Road, Girvan KA26 9NJ
5:00 am Kirkoswald Road, Girvan KA26 9NH
4:59 am Kirkoswald Road, Girvan KA26 9NH
4:59 am A719, Maybole KA19 8LB
4:58 am A719, Maybole KA19 8LB
4:58 am A719, Maybole KA19 8
4:57 am A719, Maybole KA19 8
4:56 am A719, Maybole KA19 8
4:55 am A719, Maybole KA19 8
4:54 am A719, Maybole KA19 8
4:53 am A719, Maybole KA19 8
4:52 am A719, Maybole KA19 8
4:52 am A719, Maybole KA19 8JP
4:51 am A719, Maybole KA19 8JP
4:50 am A719, Maybole KA19 8JP
4:49 am A719, Maybole KA19 8JP
4:49 am Croy Brae, Maybole KA19 8
4:48 am Croy Brae, Maybole KA19 8
4:48 am A719, Maybole KA19 8
4:47 am A719, Maybole KA19 8
4:47 am A719, Ayr KA7 4
4:46 am A719, Ayr KA7 4
4:45 am A719, Ayr KA7 4
4:44 am A719, Ayr KA7 4
4:44 am Ayr Road, Ayr KA7 4
4:43 am Ayr Road, Ayr KA7 4
4:43 am 1 Station Road, Ayr KA7 4LL
4:43 am Ayr Road, Ayr KA7 4
4:43 am 1 Fisherton Avenue, Ayr KA7 4LJ
4:42 am 1 Fisherton Avenue, Ayr KA7 4LJ
4:42 am 3 Station Road, Ayr KA7 4LL
4:41 am 3 Station Road, Ayr KA7 4LL
4:41 am Castle Road, Ayr KA7 4LW
4:40 am Castle Road, Ayr KA7 4LW
4:39 am Castle Road, Ayr KA7 4LW
4:39 am A719, Ayr KA7 4
4:38 am A719, Ayr KA7 4
4:37 am A719, Ayr KA7 4
4:36 am A719, Ayr KA7 4
4:36 am Ayr Road, Ayr KA7 4LQ
4:35 am Ayr Road, Ayr KA7 4LQ
4:35 am A719, Ayr KA7 4
4:34 am A719, Ayr KA7 4
4:33 am A719, Ayr KA7 4
4:32 am A719, Ayr KA7 4
4:31 am A719, Ayr KA7 4
4:31 am Dunure Road, Ayr KA7 4LA
4:30 am Dunure Road, Ayr KA7 4LA
4:29 am Dunure Road, Ayr KA7 4LA
4:29 am 51 Dunure Road, Ayr KA7 4RU
4:28 am 51 Dunure Road, Ayr KA7 4RU
4:28 am Dunure Road, Ayr KA7 4HR
4:27 am Dunure Road, Ayr KA7 4HR
4:27 am 98 Longhill Avenue, Ayr KA7 4DF
4:27 am Dunure Road, Ayr KA7 4HR
4:27 am 84 Longhill Avenue, Ayr KA7 4DY
4:26 am 84 Longhill Avenue, Ayr KA7 4DY
4:26 am 30 Longhill Avenue, Ayr KA7 4DY
4:25 am 30 Longhill Avenue, Ayr KA7 4DY
4:25 am B7024, Ayr KA7 4
4:24 am B7024, Ayr KA7 4
4:24 am Murdoch's Lone, Ayr KA7 4
4:23 am Murdoch's Lone, Ayr KA7 4
4:23 am Doonholm Road, Ayr KA7 4QU
4:22 am Doonholm Road, Ayr KA7 4QU
4:22 am A77, Ayr KA6 6
4:21 am A77, Ayr KA6 6
4:21 am Ayr KA6 6BX
4:20 am Ayr KA6 6BX
4:20 am Ayr KA6 6BY
4:19 am Ayr KA6 6BY
4:18 am Ayr KA6 6BY
4:18 am Ayr KA6 6
4:17 am Ayr KA6 6
4:16 am Ayr KA6 6
4:16 am B742, Ayr KA6 6
4:15 am B742, Ayr KA6 6
4:14 am B742, Ayr KA6 6
4:13 am B742, Ayr KA6 6
4:12 am B742, Ayr KA6 6
4:11 am B742, Ayr KA6 6
4:10 am B742, Ayr KA6 6HQ
4:10 am A70, Ayr KA6 6
4:09 am A70, Ayr KA6 6
4:09 am 26 Hillhead, Ayr KA6 6JT
4:09 am A70, Ayr KA6 6
4:09 am 41 Hillhead, Ayr KA6 6JT
4:09 am A70, Ayr KA6 6
4:09 am B742, Ayr KA6 6
4:08 am B742, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday