Time | Position |
---|---|
1:25 pm | A719, Galston KA4 8 |
1:24 pm | A719, Galston KA4 8 |
1:23 pm | A719, Kilmarnock KA1 5JF |
1:22 pm | A719, Kilmarnock KA1 5 |
1:21 pm | A76, Kilmarnock KA1 5 |
1:20 pm | B7073, Kilmarnock KA1 5 |
1:19 pm | B7073, Kilmarnock KA1 5 |
1:17 pm | Dykehead Drive, Kilmarnock KA1 5DJ |
1:17 pm | Mauchline Road, Kilmarnock KA1 5DG |
1:16 pm | Mauchline Road, Kilmarnock KA1 5DG |
1:16 pm | B7073/A71, Kilmarnock KA1 5 |
1:15 pm | B7073/A71, Kilmarnock KA1 5 |
1:15 pm | Main Road, Kilmarnock KA3 6JU |
1:14 pm | Main Road, Kilmarnock KA3 6JU |
Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday