Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Ice Hunter

Time Position
2:44 pm Ladywell Avenue, Girvan KA26 9PF
2:43 pm Ladywell Avenue, Girvan KA26 9PF
2:43 pm 10 Ladywell Avenue, Girvan KA26 9PF
2:42 pm 10 Ladywell Avenue, Girvan KA26 9PF
2:42 pm B741, Girvan KA26 9PY
2:41 pm B741, Girvan KA26 9PY
2:41 pm B741, Girvan KA26 9
2:40 pm B741, Girvan KA26 9
2:40 pm A77, Girvan KA26 9
2:39 pm Vicarton Street, Girvan KA26 9HF
2:38 pm Vicarton Street, Girvan KA26 9HF
2:35 pm Vicarton Street, Girvan KA26 9HF
1:26 pm Knockcushan Street, Girvan KA26 9AG
1:25 pm Knockcushan Street, Girvan KA26 9AG
1:22 pm Henrietta Street, Girvan KA26 9AL
1:20 pm 20 Hamilton Street, Girvan KA26 9EY
1:19 pm 58 Montgomerie Street, Girvan KA26 9HE
1:18 pm A77, Girvan KA26 9
1:17 pm B741, Girvan KA26 9
1:16 pm B741, Girvan KA26 9
1:15 pm B741, Girvan KA26 9PY
1:14 pm 10 Ladywell Avenue, Girvan KA26 9PF
12:54 pm 10 Ladywell Avenue, Girvan KA26 9PF
12:53 pm Ladywell Avenue, Girvan KA26 9PL
12:52 pm Ladywell Avenue, Girvan KA26 9
12:51 pm B741, Girvan KA26 9
12:50 pm A77, Girvan KA26 9
12:49 pm A77, Girvan KA26 9JH
12:48 pm A77, Girvan KA26 9JH
12:47 pm A77, Girvan KA26 9JH
12:46 pm A77, Girvan KA26 9JH
12:46 pm A77, Girvan KA26 9
12:45 pm A77, Girvan KA26 9
12:45 pm Girvan KA26 9
12:44 pm Girvan KA26 9
12:44 pm Girvan KA26 9JR
12:43 pm Girvan KA26 9JR
12:42 pm Girvan KA26 9JR
12:24 pm Girvan KA26 9
12:23 pm Girvan KA26 9
12:20 pm Girvan KA26 9
12:19 pm Girvan KA26 9
12:14 pm Girvan KA26 9
12:11 pm Girvan KA26 9ND
12:10 pm Girvan KA26 9ND
12:09 pm Girvan KA26 9ND
12:03 pm Girvan KA26 9ND
11:43 am Girvan KA26 9ND
11:41 am Girvan KA26 9ND
11:36 am Girvan KA26 9ND
11:28 am Girvan KA26 9ND
11:27 am Girvan KA26 9ND
11:25 am A77, Maybole KA19 8
11:24 am A77, Maybole KA19 8
11:23 am A77, Maybole KA19 8
11:18 am A77, Maybole KA19 8
11:11 am A77, Maybole KA19 8HU
11:10 am A77, Maybole KA19 8HU
11:10 am Maybole KA19 8HU
11:09 am Maybole KA19 8HU
11:09 am Maybole KA19 8HE
11:08 am Maybole KA19 8HE
11:07 am Maybole KA19 8HE
11:05 am Maybole KA19 8HE
11:01 am Maybole KA19 8HE
11:01 am Maybole KA19 8
11:00 am Maybole KA19 8
10:59 am Maybole KA19 8
10:52 am Maybole KA19 8
10:49 am Maybole KA19 8
10:41 am Maybole KA19 8
10:34 am Maybole KA19 8
10:33 am Maybole KA19 8
10:28 am Maybole KA19 8
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday