Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Ice King

Time Position
9:47 am Ladywell Avenue, Girvan KA26 9PF
9:46 am Ladywell Avenue, Girvan KA26 9PL
9:45 am 10 Ladywell Avenue, Girvan KA26 9
9:44 am B741, Girvan KA26 9
9:43 am B741, Girvan KA26 9QE
9:42 am B741, Girvan KA26 9
9:41 am B741, Girvan KA26 9QG
9:40 am B741, Girvan KA26 9LD
9:39 am B741, Girvan KA26 9
9:38 am B741, Girvan KA26 9
9:37 am 77 Main Street, Girvan KA26 9SB
9:36 am Linfern Road, Girvan KA26 9SW
9:35 am B741, Girvan KA26 9RN
9:34 am B741, Maybole KA19 7SL
9:33 am B741, Maybole KA19 7
9:32 am B741, Maybole KA19 7
9:32 am -- zoom map --
9:32 am B741, Maybole KA19 7
9:31 am B741, Maybole KA19 7
9:30 am Maybole KA19 7
9:29 am Maybole KA19 7
9:28 am Maybole KA19 7
9:28 am -- zoom map --
9:28 am Maybole KA19 7
9:27 am Maybole KA19 7QE
9:26 am Maybole KA19 7QE
9:25 am B741, Maybole KA19 7
9:25 am -- zoom map --
9:25 am B741, Maybole KA19 7
9:24 am Dalhowan Street, Maybole KA19 7
9:23 am 47 Dalhowan Street, Maybole KA19 7RN
9:22 am 46 Kirkmichael Road, Maybole KA19 7RJ
9:21 am Kirkmichael Road, Maybole KA19 7
9:20 am Kirkmichael Road, Maybole KA19 7QA
9:19 am Kirkmichael Road, Maybole KA19 7QA
9:18 am -- zoom map --
9:18 am Kirkmichael Road, Maybole KA19 7
9:18 am -- zoom map --
9:17 am -- zoom map --
9:17 am Kirkmichael Road, Maybole KA19 7LS
9:16 am Kirkmichael Road, Maybole KA19 7LS
9:16 am Kirkmichael Road, Maybole KA19 7
9:15 am Kirkmichael Road, Maybole KA19 7
9:15 am -- zoom map --
9:15 am Kirkmichael Road, Maybole KA19 7
9:14 am Kirkmichael Road, Maybole KA19 7
9:14 am Maybole KA19 7JZ
9:13 am Maybole KA19 7JZ
9:13 am Maybole KA19 7
9:13 am -- zoom map --
9:13 am Maybole KA19 7
9:12 am Maybole KA19 7
9:12 am -- zoom map --
9:12 am Maybole KA19 7
9:11 am Maybole KA19 7
9:10 am Maybole KA19 7
9:10 am Maybole KA19 7LB
9:09 am Maybole KA19 7LB
9:08 am -- zoom map --
9:08 am Maybole KA19 7LB
9:07 am Maybole KA19 7LB
9:07 am -- zoom map --
9:06 am Maybole KA19 7LB
9:06 am Maybole KA19 7
9:05 am Maybole KA19 7
9:04 am Maybole KA19 7
9:03 am Maybole KA19 7
9:02 am Maybole KA19 7
9:01 am Maybole KA19 7
9:01 am Dalrymple Road, Maybole KA19 7
9:01 am -- zoom map --
9:01 am Dalrymple Road, Maybole KA19 7
9:00 am Dalrymple Road, Maybole KA19 7
9:00 am 2 Dalrymple Road, Maybole KA19 7NU
8:59 am 2 Dalrymple Road, Maybole KA19 7NU
8:59 am Dalrymple Road, Maybole KA19 7
8:58 am Dalrymple Road, Maybole KA19 7
8:58 am Maybole KA19 7
8:57 am Maybole KA19 7
8:57 am -- zoom map --
8:57 am Maybole KA19 7
8:57 am -- zoom map --
8:56 am Maybole KA19 7
8:55 am -- zoom map --
8:53 am Maybole KA19 7
8:53 am -- zoom map --
8:53 am Maybole KA19 7
8:53 am -- zoom map --
8:52 am Maybole KA19 7
8:52 am -- zoom map --
8:52 am Maybole KA19 7
8:51 am Maybole KA19 7
8:51 am -- zoom map --
8:51 am Maybole KA19 7
8:50 am Ayr KA6 6AZ
8:49 am Ayr KA6 6AZ
8:48 am B742, Ayr KA6 6
8:48 am -- zoom map --
8:47 am 14 Garden Street, Ayr KA6 6DG
8:47 am -- zoom map --
8:47 am 14 Garden Street, Ayr KA6 6DG
8:46 am 4 Main Street, Ayr KA6 6DF
8:46 am -- zoom map --
8:45 am B742, Ayr KA6 6
8:44 am B742, Ayr KA6 6
8:43 am B742, Ayr KA6 6
8:42 am B742, Maybole KA19 7JW
8:41 am B742, Maybole KA19 7
8:40 am B7045, Maybole KA19 7
8:39 am B7045, Maybole KA19 8
8:38 am School Road, Maybole KA19 8
8:37 am School Road, Maybole KA19 8DL
8:36 am -- zoom map --
8:36 am School Road, Maybole KA19 8
8:36 am -- zoom map --
8:36 am School Road, Maybole KA19 8
8:35 am B7024, Maybole KA19 8
8:34 am B7024, Maybole KA19 8
8:33 am Maybole KA19 8
8:32 am Maybole KA19 8
8:31 am Maybole KA19 8
8:30 am Maybole KA19 8ED
8:29 am Maybole KA19 8ED
8:28 am Maybole KA19 8ED
8:27 am Maybole KA19 8ED
8:26 am Maybole KA19 8ED
8:25 am Maybole KA19 8
8:24 am Maybole KA19 8
8:24 am -- zoom map --
8:23 am Maybole KA19 8
8:23 am -- zoom map --
8:22 am -- zoom map --
8:21 am Maybole KA19 8
8:21 am -- zoom map --
8:21 am Maybole KA19 8
8:20 am Maybole KA19 8
8:20 am A77, Maybole KA19 8
8:20 am -- zoom map --
8:20 am A77, Maybole KA19 8
8:19 am Fineview Place, Maybole KA19 8DA
8:18 am Fineview Place, Maybole KA19 8DA
8:18 am 8 Gardenrose Path, Maybole KA19 8AG
8:17 am 8 Gardenrose Path, Maybole KA19 8AG
8:17 am Culzean Road, Maybole KA19 7DE
8:16 am Culzean Road, Maybole KA19 7DE
8:16 am Alloway Road, Maybole KA19 8AA
8:15 am Alloway Road, Maybole KA19 8AA
8:15 am B7024, Maybole KA19 8
8:15 am -- zoom map --
8:14 am B7024, Maybole KA19 8
8:14 am -- zoom map --
8:14 am B7024, Maybole KA19 8
8:13 am B7024, Maybole KA19 8
8:13 am Maybole KA19 8
8:12 am Maybole KA19 8
8:12 am Maybole KA19 8DY
8:11 am Maybole KA19 8DY
8:11 am -- zoom map --
8:11 am Maybole KA19 8DY
8:11 am -- zoom map --
8:11 am Maybole KA19 8DY
8:10 am Maybole KA19 8DY
8:10 am -- zoom map --
8:10 am Maybole KA19 8DY
8:10 am B7023, Maybole KA19 8
8:09 am B7023, Maybole KA19 8
8:09 am A719, Maybole KA19 8
8:08 am A719, Maybole KA19 8
8:07 am A719, Maybole KA19 8
8:07 am A719, Maybole KA19 8LD
8:06 am A719, Maybole KA19 8LD
8:06 am A719, Maybole KA19 8
8:05 am A719, Maybole KA19 8
8:05 am A719, Girvan KA26 9
8:04 am A719, Girvan KA26 9
8:04 am Kirkoswald Road, Girvan KA26 9NH
8:03 am Kirkoswald Road, Girvan KA26 9NH
8:03 am 20 Turnberry Road, Girvan KA26 9NN
8:02 am 20 Turnberry Road, Girvan KA26 9NN
8:02 am A719, Girvan KA26 9
8:01 am A719, Girvan KA26 9
8:00 am A719, Girvan KA26 9
8:00 am -- zoom map --
8:00 am 5 Drumdow Road, Girvan KA26 9LR
8:00 am -- zoom map --
7:59 am 5 Drumdow Road, Girvan KA26 9LR
7:59 am 6 Drumdow Road, Girvan KA26 9LR
7:58 am 6 Drumdow Road, Girvan KA26 9LR
7:58 am Drumdow Road, Girvan KA26 9
7:57 am Drumdow Road, Girvan KA26 9
7:56 am Drumdow Road, Girvan KA26 9
7:56 am Girvan KA26 9
7:55 am Girvan KA26 9
7:55 am Girvan KA26 9JX
7:54 am Girvan KA26 9JX
7:54 am Girvan KA26 9
7:53 am Girvan KA26 9
7:52 am Girvan KA26 9
7:51 am Girvan KA26 9
7:51 am Girvan KA26 9LA
7:50 am Girvan KA26 9LA
7:50 am Girvan KA26 9LB
7:49 am Girvan KA26 9LB
7:49 am Girvan KA26 9
7:48 am Girvan KA26 9
7:48 am Girvan KA26 9LD
7:47 am Girvan KA26 9LD
7:47 am -- zoom map --
7:46 am B741, Girvan KA26 9
7:46 am B741, Girvan KA26 9LD
7:45 am B741, Girvan KA26 9LD
7:45 am B741, Girvan KA26 9
7:44 am B741, Girvan KA26 9
7:43 am B741, Girvan KA26 9
7:42 am B741, Girvan KA26 9
7:42 am B741, Girvan KA26 9QA
7:41 am B741, Girvan KA26 9QA
7:41 am -- zoom map --
7:41 am B741, Girvan KA26 9QA
7:40 am B741, Girvan KA26 9QA
7:40 am 10 Ladywell Avenue, Girvan KA26 9
7:39 am 10 Ladywell Avenue, Girvan KA26 9
6:23 am Ladywell Avenue, Girvan KA26 9PF
6:23 am Ladywell Avenue, Girvan KA26 9PL
6:22 am Ladywell Avenue, Girvan KA26 9PL
6:22 am Ladywell Avenue, Girvan KA26 9
6:21 am Ladywell Avenue, Girvan KA26 9
6:21 am B741, Girvan KA26 9
6:20 am B741, Girvan KA26 9
6:19 am B741, Girvan KA26 9
6:19 am -- zoom map --
6:19 am B734, Girvan KA26 9
6:18 am B734, Girvan KA26 9
6:18 am B734, Girvan KA26 9PJ
6:17 am B734, Girvan KA26 9PJ
6:17 am B734, Girvan KA26 9RA
6:16 am B734, Girvan KA26 9RA
6:15 am B734, Girvan KA26 9RA
6:15 am B734, Girvan KA26 9RB
6:14 am B734, Girvan KA26 9RB
6:14 am Hawkhill Road, Girvan KA26 9
6:13 am Hawkhill Road, Girvan KA26 9
6:12 am Hawkhill Road, Girvan KA26 9
6:12 am -- zoom map --
6:12 am Hawkhill Road, Girvan KA26 9
6:12 am Girvan KA26 9
6:12 am -- zoom map --
6:11 am Girvan KA26 9
6:10 am Girvan KA26 9
6:09 am Girvan KA26 9
6:09 am Girvan KA26 9RH
6:08 am Girvan KA26 9RH
6:08 am Girvan KA26 9
6:07 am Girvan KA26 9
6:07 am Woodside, Girvan KA26 9SQ
6:06 am 17 Bridge Street, Girvan KA26 9SF
6:05 am 17 Bridge Street, Girvan KA26 9SF
6:05 am Hazelwood Avenue, Girvan KA26 9SU
6:04 am Hazelwood Avenue, Girvan KA26 9SU
6:04 am 1 Greenhead Street, Girvan KA26 9SN
6:03 am 1 Greenhead Street, Girvan KA26 9SN
6:03 am -- zoom map --
6:03 am Victory Crescent, Girvan KA26 9SY
6:02 am Victory Crescent, Girvan KA26 9SY
6:02 am Woodside, Girvan KA26 9SQ
6:01 am Woodside, Girvan KA26 9SQ
6:01 am Girvan KA26 9
6:00 am Girvan KA26 9
6:00 am Girvan KA26 9RH
5:59 am Girvan KA26 9RH
5:59 am -- zoom map --
5:59 am Girvan KA26 9
5:58 am Girvan KA26 9
5:57 am Girvan KA26 9
5:56 am Girvan KA26 9
5:56 am Hawkhill Road, Girvan KA26 9
5:56 am -- zoom map --
5:56 am Hawkhill Road, Girvan KA26 9
5:55 am Hawkhill Road, Girvan KA26 9
5:55 am Hawkhill Road, Girvan KA26 9TG
5:54 am Hawkhill Road, Girvan KA26 9TG
5:54 am B734, Girvan KA26 9
5:53 am B734, Girvan KA26 9
5:52 am B734, Girvan KA26 9
5:51 am B734, Girvan KA26 9
5:51 am B734, Girvan KA26 9TH
5:50 am B734, Girvan KA26 9TH
5:50 am B734, Girvan KA26 9
5:49 am B734, Girvan KA26 9
5:48 am B734, Girvan KA26 9
5:47 am B734, Girvan KA26 9
5:46 am B734, Girvan KA26 9
5:45 am B734, Girvan KA26 9
5:44 am B734, Girvan KA26 9
5:44 am 3 Glenginnet Road, Girvan KA26 9TU
5:43 am 3 Glenginnet Road, Girvan KA26 9TU
5:43 am Glenginnet Road, Girvan KA26 9
5:42 am Glenginnet Road, Girvan KA26 9
5:42 am Girvan KA26 9
5:41 am Girvan KA26 9
5:40 am Girvan KA26 9
5:40 am Girvan KA26 9TY
5:39 am Girvan KA26 9TY
5:39 am Girvan KA26 9
5:38 am Girvan KA26 9
5:37 am Girvan KA26 9
5:36 am Girvan KA26 9
5:35 am Girvan KA26 9
5:34 am Girvan KA26 9
5:33 am -- zoom map --
5:33 am Girvan KA26 9
5:32 am Girvan KA26 9
5:31 am Girvan KA26 9
5:31 am Girvan KA26 9TY
5:30 am Girvan KA26 9TY
5:29 am Girvan KA26 9TY
5:29 am Girvan KA26 9
5:28 am Girvan KA26 9
5:28 am Glenginnet Road, Girvan KA26 9
5:27 am Glenginnet Road, Girvan KA26 9
5:27 am 14 Glenginnet Road, Girvan KA26 9TU
5:26 am 14 Glenginnet Road, Girvan KA26 9TU
5:26 am Stinchar Road, Girvan KA26 9TW
5:26 am -- zoom map --
5:26 am Stinchar Road, Girvan KA26 9TW
5:25 am Stinchar Road, Girvan KA26 9TW
5:25 am B734, Girvan KA26 9
5:24 am B734, Girvan KA26 9
5:24 am B734, Girvan KA26 0
5:23 am B734, Girvan KA26 0
5:22 am B734, Girvan KA26 0
5:22 am -- zoom map --
5:22 am B734, Girvan KA26 0
5:21 am B734, Girvan KA26 0
5:20 am B734, Girvan KA26 0
5:20 am B734, Girvan KA26 0TE
5:19 am B734, Girvan KA26 0TE
5:18 am B734, Girvan KA26 0TE
5:18 am B734, Girvan KA26 0
5:17 am B734, Girvan KA26 0
5:17 am B734, Girvan KA26 0TD
5:16 am B734, Girvan KA26 0TD
5:15 am B734, Girvan KA26 0TD
5:15 am B734, Girvan KA26 0
5:14 am B734, Girvan KA26 0
5:13 am B734, Girvan KA26 0
5:13 am -- zoom map --
5:13 am B734, Girvan KA26 0
5:13 am -- zoom map --
5:13 am A714, Girvan KA26 0
5:12 am A714, Girvan KA26 0
5:12 am A714, Girvan KA26 0TZ
5:11 am A714, Girvan KA26 0TZ
5:11 am -- zoom map --
5:11 am A714, Girvan KA26 0
5:11 am -- zoom map --
5:11 am A714, Girvan KA26 0
5:10 am A714, Girvan KA26 0
5:10 am Girvan KA26 0
5:09 am Girvan KA26 0
5:09 am -- zoom map --
5:09 am Girvan KA26 0
5:09 am B734, Girvan KA26 0
5:08 am B734, Girvan KA26 0
5:08 am B734, Girvan KA26 0RU
5:07 am B734, Girvan KA26 0RU
5:07 am -- zoom map --
5:07 am B734, Girvan KA26 0RU
5:06 am B734, Girvan KA26 0RU
5:06 am B734, Girvan KA26 0
5:05 am B734, Girvan KA26 0
5:04 am B734, Girvan KA26 0
5:04 am 39 Main Street, Girvan KA26 0RY
5:03 am -- zoom map --
5:03 am 39 Main Street, Girvan KA26 0RY
5:03 am -- zoom map --
5:02 am 39 Main Street, Girvan KA26 0RY
5:01 am -- zoom map --
5:01 am 39 Main Street, Girvan KA26 0RY
5:01 am -- zoom map --
5:01 am 39 Main Street, Girvan KA26 0RY
5:01 am Craigneil Road, Girvan KA26 0
5:00 am Craigneil Road, Girvan KA26 0
5:00 am Girvan KA26 0LQ
4:59 am Girvan KA26 0LQ
4:58 am Girvan KA26 0LQ
4:58 am Girvan KA26 0
4:57 am Girvan KA26 0
4:56 am Girvan KA26 0
4:55 am Girvan KA26 0
4:54 am Girvan KA26 0
4:54 am Girvan KA26 0LN
4:53 am Girvan KA26 0LN
4:52 am -- zoom map --
4:52 am Girvan KA26 0LN
4:52 am Girvan KA26 0
4:51 am Girvan KA26 0
4:51 am Girvan KA26 0LR
4:50 am Girvan KA26 0LR
4:49 am Girvan KA26 0LR
4:49 am Girvan KA26 0
4:48 am Girvan KA26 0
4:48 am -- zoom map --
4:48 am A77, Girvan KA26 0
4:47 am A77, Girvan KA26 0
4:47 am -- zoom map --
4:46 am -- zoom map --
4:46 am 76 Main Street, Girvan KA26 0NA
4:46 am 47 Foreland, Girvan KA26 0NQ
4:45 am 47 Foreland, Girvan KA26 0NQ
4:45 am -- zoom map --
4:45 am 47 Foreland, Girvan KA26 0NQ
4:45 am -- zoom map --
4:44 am -- zoom map --
4:44 am 47 Foreland, Girvan KA26 0NQ
4:44 am Mains Road, Girvan KA26 0NJ
4:43 am Mains Road, Girvan KA26 0NJ
4:42 am Mains Road, Girvan KA26 0NJ
4:41 am Mains Road, Girvan KA26 0NJ
4:41 am B7044, Girvan KA26 0
4:40 am B7044, Girvan KA26 0
4:39 am B7044, Girvan KA26 0
4:39 am -- zoom map --
4:39 am B7044, Girvan KA26 0
4:39 am -- zoom map --
4:39 am B7044, Girvan KA26 0
4:38 am B7044, Girvan KA26 0
4:37 am B7044, Girvan KA26 0
4:36 am B7044, Girvan KA26 0
4:36 am -- zoom map --
4:36 am B7044, Girvan KA26 0
4:36 am B734, Girvan KA26 0
4:35 am B734, Girvan KA26 0
4:35 am -- zoom map --
4:35 am B734, Girvan KA26 0
4:35 am -- zoom map --
4:35 am B734, Girvan KA26 0
4:35 am B734, Girvan KA26 0LF
4:34 am B734, Girvan KA26 0LF
4:33 am B734, Girvan KA26 0LF
4:33 am B734, Girvan KA26 0JX
4:32 am B734, Girvan KA26 0JX
4:31 am B734, Girvan KA26 0JX
4:31 am -- zoom map --
4:31 am B734, Girvan KA26 0JX
4:31 am A77, Girvan KA26 0
4:30 am A77, Girvan KA26 0
4:29 am A77, Girvan KA26 0
4:29 am -- zoom map --
4:29 am A77, Girvan KA26 0
4:28 am A77, Girvan KA26 0
4:28 am Girvan KA26 0
4:27 am Girvan KA26 0
4:26 am Girvan KA26 0
4:26 am B734, Girvan KA26 0LF
4:25 am B734, Girvan KA26 0LF
4:25 am B734, Girvan KA26 0
4:24 am B734, Girvan KA26 0
4:23 am B734, Girvan KA26 0
4:22 am B734, Girvan KA26 0
4:21 am B734, Girvan KA26 0
4:21 am 21A Main Street, Girvan KA26 0RY
4:20 am 21A Main Street, Girvan KA26 0RY
4:20 am -- zoom map --
4:20 am 21A Main Street, Girvan KA26 0RY
4:20 am -- zoom map --
4:20 am 21A Main Street, Girvan KA26 0RY
4:20 am Main Street, Girvan KA26 0RY
4:19 am Main Street, Girvan KA26 0RY
4:19 am B734, Girvan KA26 0
4:18 am B734, Girvan KA26 0
4:18 am -- zoom map --
4:18 am B734, Girvan KA26 0
4:18 am -- zoom map --
4:18 am B734, Girvan KA26 0
4:17 am B734, Girvan KA26 0
4:17 am B734, Girvan KA26 0RU
4:16 am B734, Girvan KA26 0RU
4:15 am B734, Girvan KA26 0RU
4:15 am B734, Girvan KA26 0
4:14 am B734, Girvan KA26 0
4:14 am A714, Girvan KA26 0RP
4:13 am A714, Girvan KA26 0RP
4:13 am A714, Girvan KA26 0
4:12 am A714, Girvan KA26 0
4:12 am A714, Girvan KA26 0TA
4:11 am A714, Girvan KA26 0TA
4:11 am A714, Girvan KA26 0
4:10 am A714, Girvan KA26 0
4:10 am A714, Girvan KA26 0TN
4:09 am A714, Girvan KA26 0TN
4:09 am A714, Girvan KA26 0HY
4:08 am A714, Girvan KA26 0HY
4:08 am A714, Girvan KA26 0HX
4:07 am A714, Girvan KA26 0HX
4:07 am A714, Girvan KA26 0
4:06 am A714, Girvan KA26 0
4:05 am A714, Girvan KA26 0
4:05 am A714, Girvan KA26 0HX
4:04 am A714, Girvan KA26 0HX
4:03 am A714, Girvan KA26 0HX
4:03 am A714, Girvan KA26 0
4:02 am A714, Girvan KA26 0
4:01 am A714, Girvan KA26 0
4:00 am A714, Girvan KA26 0
4:00 am A77, Girvan KA26 0
3:59 am A77, Girvan KA26 0
3:59 am 118 Dalrymple Street, Girvan KA26 9BQ
3:58 am 118 Dalrymple Street, Girvan KA26 9BQ
3:58 am 4 Vicarton Street, Girvan KA26 9HF
3:57 am 4 Vicarton Street, Girvan KA26 9HF
3:57 am A77, Girvan KA26 9JE
3:56 am A77, Girvan KA26 9JE
3:56 am B741, Girvan KA26 9
3:55 am B741, Girvan KA26 9
3:54 am B741, Girvan KA26 9
2:57 am 30 Ladywell Avenue, Girvan KA26 9PF
2:56 am 30 Ladywell Avenue, Girvan KA26 9PF
2:56 am Ladywell Avenue, Girvan KA26 9
2:55 am Ladywell Avenue, Girvan KA26 9
2:55 am B741, Girvan KA26 9PY
2:54 am B741, Girvan KA26 9PY
2:54 am B741, Girvan KA26 9
2:53 am B741, Girvan KA26 9
2:53 am A77, Girvan KA26 9
2:52 am A77, Girvan KA26 9
2:52 am B734, Girvan KA26 9PJ
2:51 am B734, Girvan KA26 9PJ
2:51 am B734, Girvan KA26 9
2:50 am B734, Girvan KA26 9
2:50 am B734, Girvan KA26 9RA
2:49 am B734, Girvan KA26 9RA
2:49 am B734, Girvan KA26 9
2:48 am B734, Girvan KA26 9
2:48 am Girvan KA26 9
2:47 am Girvan KA26 9
2:47 am Hawkhill Road, Girvan KA26 9RD
2:46 am Hawkhill Road, Girvan KA26 9RD
2:46 am Girvan KA26 9
2:45 am Girvan KA26 9
2:45 am B741, Girvan KA26 9RE
2:44 am B741, Girvan KA26 9RE
2:44 am B741, Girvan KA26 9QG
2:43 am B741, Girvan KA26 9QG
2:43 am B741, Girvan KA26 9
2:42 am B741, Girvan KA26 9
2:41 am B741, Girvan KA26 9
2:40 am B741, Girvan KA26 9
2:39 am B741, Girvan KA26 9
2:39 am 7 Woodside, Girvan KA26 9SQ
2:38 am 7 Woodside, Girvan KA26 9SQ
2:38 am Girvan KA26 9
2:37 am Girvan KA26 9
2:37 am Girvan KA26 9RH
2:36 am Girvan KA26 9RH
2:36 am Girvan KA26 9
2:35 am Girvan KA26 9
2:34 am Girvan KA26 9
2:33 am Girvan KA26 9
2:32 am Girvan KA26 9
2:32 am B734, Girvan KA26 9
2:31 am B734, Girvan KA26 9
2:30 am B734, Girvan KA26 9
2:29 am B734, Girvan KA26 9
2:28 am B734, Girvan KA26 9
1:38 am B734, Girvan KA26 9TH
1:37 am B734, Girvan KA26 9TH
1:37 am B734, Girvan KA26 9
1:36 am B734, Girvan KA26 9
1:35 am B734, Girvan KA26 9
1:34 am B734, Girvan KA26 9
1:33 am B734, Girvan KA26 9
1:32 am B734, Girvan KA26 9
1:31 am B734, Girvan KA26 9
1:30 am B734, Girvan KA26 9
1:30 am -- zoom map --
1:30 am 32 The Clachan, Girvan KA26 9TP
1:29 am 32 The Clachan, Girvan KA26 9TP
1:29 am 40 The Clachan, Girvan KA26 9TP
1:29 am -- zoom map --
1:29 am 40 The Clachan, Girvan KA26 9TP
1:28 am 40 The Clachan, Girvan KA26 9TP
1:28 am B734, Girvan KA26 0TL
1:27 am B734, Girvan KA26 0TL
1:27 am B734, Girvan KA26 9
1:26 am B734, Girvan KA26 9
1:26 am B734, Girvan KA26 0
1:25 am B734, Girvan KA26 0
1:24 am B734, Girvan KA26 0
1:18 am -- zoom map --
1:18 am B734, Girvan KA26 0
1:17 am B734, Girvan KA26 0
1:17 am B734, Girvan KA26 0TE
1:16 am B734, Girvan KA26 0TE
1:15 am B734, Girvan KA26 0TE
1:14 am B734, Girvan KA26 0TE
1:13 am B734, Girvan KA26 0TE
1:12 am B734, Girvan KA26 0TE
1:12 am B734, Girvan KA26 0
1:11 am B734, Girvan KA26 0
1:11 am B734, Girvan KA26 0TD
1:10 am B734, Girvan KA26 0TD
1:10 am B734, Girvan KA26 0TE
1:09 am B734, Girvan KA26 0TE
1:09 am B734, Girvan KA26 0
1:08 am B734, Girvan KA26 0
1:07 am B734, Girvan KA26 0
1:07 am A714, Girvan KA26 0
1:06 am A714, Girvan KA26 0
1:06 am A714, Girvan KA26 0TZ
1:05 am A714, Girvan KA26 0TZ
1:05 am A714, Girvan KA26 0
1:04 am A714, Girvan KA26 0
1:04 am Girvan KA26 0RT
1:03 am Girvan KA26 0RT
1:03 am B734, Girvan KA26 0
1:02 am B734, Girvan KA26 0
1:02 am B734, Girvan KA26 0RU
1:01 am B734, Girvan KA26 0RU
1:00 am B734, Girvan KA26 0RU
12:59 am B734, Girvan KA26 0RU
12:59 am B734, Girvan KA26 0
12:58 am B734, Girvan KA26 0
12:57 am B734, Girvan KA26 0
12:57 am Main Street, Girvan KA26 0RY
12:56 am -- zoom map --
12:56 am Main Street, Girvan KA26 0RY
12:56 am Main Street, Girvan KA26 0
12:55 am Main Street, Girvan KA26 0
12:55 am B734, Girvan KA26 0
12:54 am B734, Girvan KA26 0
12:53 am B734, Girvan KA26 0
12:52 am B734, Girvan KA26 0
12:52 am B734, Girvan KA26 0RU
12:51 am B734, Girvan KA26 0RU
12:50 am B734, Girvan KA26 0RU
12:33 am B734, Girvan KA26 0
12:32 am B734, Girvan KA26 0
12:32 am A714, Girvan KA26 0RP
12:31 am A714, Girvan KA26 0RP
12:31 am A714, Girvan KA26 0
12:30 am A714, Girvan KA26 0
12:30 am A714, Girvan KA26 0TZ
12:29 am A714, Girvan KA26 0TZ
12:29 am A714, Girvan KA26 0TB
12:28 am A714, Girvan KA26 0TB
12:28 am A714, Girvan KA26 0TN
12:27 am A714, Girvan KA26 0TN
12:27 am A714, Girvan KA26 0HY
12:26 am A714, Girvan KA26 0HY
12:26 am A714, Girvan KA26 0
12:25 am A714, Girvan KA26 0
12:24 am A714, Girvan KA26 0
12:23 am A714, Girvan KA26 0
12:23 am A714, Girvan KA26 0HX
12:22 am A714, Girvan KA26 0HX
12:21 am A714, Girvan KA26 0HX
12:20 am A714, Girvan KA26 0HX
12:20 am A714, Girvan KA26 0HS
12:19 am A714, Girvan KA26 0HS
12:19 am A714, Girvan KA26 0
12:18 am A714, Girvan KA26 0
12:18 am Glendoune Street, Girvan KA26 0
12:17 am Glendoune Street, Girvan KA26 0
12:17 am 13 Glendoune Street, Girvan KA26 0AA
12:16 am 13 Glendoune Street, Girvan KA26 0AA
12:16 am 17 Dalrymple Street, Girvan KA26 9EU
12:15 am 17 Dalrymple Street, Girvan KA26 9EU
12:15 am 55 Vicarton Street, Girvan KA26 9HF
12:14 am 55 Vicarton Street, Girvan KA26 9HF
12:14 am A77, Girvan KA26 9
12:13 am A77, Girvan KA26 9
12:13 am B741, Girvan KA26 9
12:12 am B741, Girvan KA26 9
12:12 am B741, Girvan KA26 9PY
12:11 am B741, Girvan KA26 9PY
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday