Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snow Blaster

Time Position
6:17 pm A719, Galston KA4 8
6:16 pm A719, Galston KA4 8
6:15 pm A719, Galston KA4 8
6:15 pm A719, Kilmarnock KA1 5
4:53 pm Dunlop Road, Kilmarnock KA3 4DX
4:52 pm Dunlop Road, Kilmarnock KA3 4DX
4:52 pm A735, Kilmarnock KA3 4
4:51 pm A735, Kilmarnock KA3 4
4:50 pm A735, Kilmarnock KA3 4
4:50 pm A735, Kilmarnock KA3 4DP
4:49 pm A735, Kilmarnock KA3 4DP
4:48 pm A735, Kilmarnock KA3 4DP
4:48 pm 13 Lugton Road, Kilmarnock KA3 4AW
4:47 pm 13 Lugton Road, Kilmarnock KA3 4AW
4:47 pm Stewarton Road, Kilmarnock KA3 4AD
4:46 pm Stewarton Road, Kilmarnock KA3 4AD
4:46 pm A735, Kilmarnock KA3 5
4:45 pm A735, Kilmarnock KA3 5
4:44 pm A735, Kilmarnock KA3 5
4:44 pm A735, Kilmarnock KA3 3
4:43 pm A735, Kilmarnock KA3 3
4:43 pm Dunlop Road, Kilmarnock KA3 3DX
4:42 pm Dunlop Road, Kilmarnock KA3 3DX
4:42 pm 2 Dunlop Road, Kilmarnock KA3 5BE
4:41 pm 11 Vennel Street, Kilmarnock KA3 5HL
4:40 pm 11 Vennel Street, Kilmarnock KA3 5HL
4:40 pm 21 Vennel Street, Kilmarnock KA3 5HL
4:39 pm 21 Vennel Street, Kilmarnock KA3 5HL
4:39 pm 9 Cutstraw Road, Kilmarnock KA3 5HX
4:38 pm 9 Cutstraw Road, Kilmarnock KA3 5HX
4:36 pm Cutstraw Road, Kilmarnock KA3 5HU
4:35 pm Cutstraw Road, Kilmarnock KA3 5HU
4:35 pm Kilmarnock KA3 5
4:34 pm Kilmarnock KA3 5
4:34 pm Kilmarnock KA3 6
4:33 pm Kilmarnock KA3 6
4:32 pm Kilmarnock KA3 6
4:31 pm Kilmarnock KA3 6
4:30 pm Clunch Road, Kilmarnock KA3 6
4:30 pm Kilmarnock KA3 6
4:29 pm Kilmarnock KA3 6
4:28 pm Kilmarnock KA3 6
4:27 pm Kilmarnock KA3 6
4:27 pm Kilmarnock KA3 5
4:26 pm Kilmarnock KA3 5
4:26 pm Cutstraw Road, Kilmarnock KA3 5HU
4:25 pm Cutstraw Road, Kilmarnock KA3 5HU
4:24 pm Cutstraw Road, Kilmarnock KA3 5HU
4:24 pm Cutstraw Road, Kilmarnock KA3 5HX
4:23 pm Cutstraw Road, Kilmarnock KA3 5HX
4:23 pm 7 Cutstraw Road, Kilmarnock KA3 5HX
4:22 pm 7 Cutstraw Road, Kilmarnock KA3 5HX
4:22 pm 23 Kirkford, Kilmarnock KA3 5HZ
4:21 pm 23 Kirkford, Kilmarnock KA3 5HZ
4:20 pm 24 Loudoun Street, Kilmarnock KA3 5BH
4:20 pm B778, Kilmarnock KA3 5JE
4:19 pm B778, Kilmarnock KA3 5JE
4:19 pm B778, Kilmarnock KA3 5
4:18 pm B778, Kilmarnock KA3 5
4:18 pm B778, Kilmarnock KA3 6
4:17 pm B778, Kilmarnock KA3 6
4:16 pm B778, Kilmarnock KA3 6
4:15 pm B778, Kilmarnock KA3 6
4:14 pm B778, Kilmarnock KA3 6
4:14 pm A77, Kilmarnock KA3 6
4:13 pm A77, Kilmarnock KA3 6
4:12 pm A77, Kilmarnock KA3 6
4:11 pm A77, Kilmarnock KA3 6
4:10 pm A77, Kilmarnock KA3 6
4:09 pm A77, Kilmarnock KA3 6
4:08 pm A77, Kilmarnock KA3 6
4:07 pm A77, Kilmarnock KA3 6
4:06 pm A77, Kilmarnock KA3 6
4:05 pm A77, Kilmarnock KA3 6
4:05 pm A719, Kilmarnock KA3 6
4:04 pm A719, Kilmarnock KA3 6
4:03 pm A719, Kilmarnock KA3 6
4:02 pm A719, Kilmarnock KA3 6
4:02 pm 5 Main Road, Kilmarnock KA3 6JB
4:01 pm 5 Main Road, Kilmarnock KA3 6JB
4:01 pm A719, Kilmarnock KA3 6JA
4:00 pm A719, Kilmarnock KA3 6JA
4:00 pm A719, Kilmarnock KA3 6
3:59 pm A719, Kilmarnock KA3 6
3:59 pm A719, Galston KA4 8
3:58 pm A719, Galston KA4 8
3:58 pm A719, Galston KA4 8PN
3:57 pm A719, Galston KA4 8PN
3:57 pm A719, Galston KA4 8
3:56 pm A719, Galston KA4 8
3:55 pm A719, Galston KA4 8
3:54 pm A719, Galston KA4 8
3:53 pm A719, Galston KA4 8
3:53 pm A719, Galston KA4 8PD
3:52 pm A719, Galston KA4 8PD
3:51 pm 27 Bridge Street, Galston KA4 8AE
3:50 pm 27 Bridge Street, Galston KA4 8AE
3:50 pm 85 Brewland Street, Galston KA4 8DX
3:49 pm 85 Brewland Street, Galston KA4 8DX
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday