Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - Snowflake

Time Position
6:50 am Millands Road, Galston KA4 8BY
6:50 am A719, Galston KA4 8
6:49 am A719, Galston KA4 8
6:49 am A719, Kilmarnock KA1 5JF
6:48 am A719, Kilmarnock KA1 5JF
6:48 am A719, Kilmarnock KA1 5
6:47 am A719, Kilmarnock KA1 5
6:47 am Crossroads, Kilmarnock KA1 5JQ
6:46 am Crossroads, Kilmarnock KA1 5JQ
6:46 am A76, Kilmarnock KA1 5
6:45 am A76, Kilmarnock KA1 5
6:45 am B7073, Kilmarnock KA1 5JJ
6:44 am B7073, Kilmarnock KA1 5JJ
6:44 am 101 Mauchline Road, Kilmarnock KA1 5DE
6:43 am 101 Mauchline Road, Kilmarnock KA1 5DE
6:43 am 16 Main Road, Kilmarnock KA3 6JT
6:42 am 16 Main Road, Kilmarnock KA3 6JT
6:42 am London Road, Kilmarnock KA3 7DP
6:41 am London Road, Kilmarnock KA3 7DP
6:41 am 89 London Road, Kilmarnock KA3 7BT
6:40 am 89 London Road, Kilmarnock KA3 7BT
6:40 am London Road, Kilmarnock KA3 7AA
6:39 am London Road, Kilmarnock KA3 7AA
6:39 am 14 John Finnie Street, Kilmarnock KA1 1DD
6:38 am 14 John Finnie Street, Kilmarnock KA1 1DD
6:38 am Saint Marnock Street, Kilmarnock KA1 2
6:38 am 14 John Finnie Street, Kilmarnock KA1 1DD
6:38 am 3 Dundonald Road, Kilmarnock KA1 1EQ
6:37 am 3 Dundonald Road, Kilmarnock KA1 1EQ
6:37 am 69 Dundonald Road, Kilmarnock KA1 1TQ
6:36 am 69 Dundonald Road, Kilmarnock KA1 1TQ
6:36 am 2 Mount Avenue, Kilmarnock KA1 1TZ
6:35 am 2 Mount Avenue, Kilmarnock KA1 1TZ
6:35 am Dundonald Road, Kilmarnock KA2 0AA
6:34 am Dundonald Road, Kilmarnock KA2 0AA
6:34 am A759, Kilmarnock KA2 0AH
6:33 am A759, Kilmarnock KA2 0AH
6:33 am A759, Kilmarnock KA2 0
6:32 am A759, Kilmarnock KA2 0
6:32 am B751, Kilmarnock KA2 0
6:31 am B751, Kilmarnock KA2 0
6:31 am 67 Gatehead Road, Kilmarnock KA2 0HS
6:31 am 55 Gatehead Road, Kilmarnock KA2 0HS
6:30 am 55 Gatehead Road, Kilmarnock KA2 0HS
6:30 am 25 Kilmarnock Road, Kilmarnock KA2 0EZ
6:30 am 55 Gatehead Road, Kilmarnock KA2 0HS
6:29 am Annandale Gardens, Kilmarnock KA2 0LE
6:28 am Annandale Gardens, Kilmarnock KA2 0LE
6:28 am 33 Playingfield Road, Kilmarnock KA2 0JJ
6:27 am 33 Playingfield Road, Kilmarnock KA2 0JJ
6:27 am 17 Gatehead Road, Kilmarnock KA2 0HN
6:26 am 17 Gatehead Road, Kilmarnock KA2 0HN
6:26 am B751, Kilmarnock KA2 0BY
6:25 am B751, Kilmarnock KA2 0BY
6:25 am 36 Kilmaurs Road, Kilmarnock KA2 0DY
6:24 am 36 Kilmaurs Road, Kilmarnock KA2 0DY
6:24 am Crosshouse Road, Kilmarnock KA3 2LY
6:23 am Crosshouse Road, Kilmarnock KA3 2LY
6:23 am 12 Crosshouse Road, Kilmarnock KA3 2SE
6:22 am 12 Crosshouse Road, Kilmarnock KA3 2SE
6:22 am 23 Main Street, Kilmarnock KA3 2RQ
6:21 am 23 Main Street, Kilmarnock KA3 2RQ
6:21 am 54 Irvine Road, Kilmarnock KA3 2RR
6:20 am 54 Irvine Road, Kilmarnock KA3 2RR
6:20 am Irvine Road, Kilmarnock KA3 2NU
6:19 am Irvine Road, Kilmarnock KA3 2NU
6:19 am Irvine Road, Kilmarnock KA3 2
6:18 am Irvine Road, Kilmarnock KA3 2
6:17 am Irvine Road, Kilmarnock KA3 2
6:17 am B769, Kilmarnock KA3 2
6:17 am Irvine Road, Kilmarnock KA3 2
6:17 am B769, Kilmarnock KA3 2
6:16 am B769, Kilmarnock KA3 2
6:16 am Cairns Terrace, Kilmarnock KA3 2
6:15 am Cairns Terrace, Kilmarnock KA3 2
6:15 am B769, Kilmarnock KA3 2PL
6:14 am B769, Kilmarnock KA3 2PL
6:14 am B769, Kilmarnock KA3 3
6:13 am B769, Kilmarnock KA3 3
6:13 am B769, Kilmarnock KA3 3EB
6:12 am B769, Kilmarnock KA3 3EB
6:12 am B769/A735, Kilmarnock KA3 3
6:12 am Lainshaw Street, Kilmarnock KA3 5BX
6:11 am Lainshaw Street, Kilmarnock KA3 5BX
6:11 am Dalry Road, Kilmarnock KA3 3AL
6:10 am Dalry Road, Kilmarnock KA3 3AL
6:10 am B778, Kilmarnock KA3 3
6:09 am B778, Kilmarnock KA3 3
6:09 am B778, Kilmarnock KA3 3EP
6:08 am B778, Kilmarnock KA3 3EP
6:08 am B778, Kilmarnock KA3 3
6:07 am B778, Kilmarnock KA3 3
6:07 am B778, Kilmarnock KA3 4
6:06 am B778, Kilmarnock KA3 4
6:05 am B778, Kilmarnock KA3 4
6:05 am Magpie Gardens, Kilwinning KA13 7RP
6:04 am Magpie Gardens, Kilwinning KA13 7RP
6:04 am Lochlibo Road, Kilwinning KA13 7
6:04 am Magpie Gardens, Kilwinning KA13 7RP
6:04 am Lochlibo Road, Kilwinning KA13 7
6:03 am Lochlibo Road, Kilwinning KA13 7
6:03 am Lochlibo Road, Beith KA15 1LE
6:02 am Lochlibo Road, Beith KA15 1LE
6:01 am Lochlibo Road, Beith KA15 1LE
6:01 am Lochlibo Road, Beith KA15 1LF
6:00 am Lochlibo Road, Beith KA15 1LF
6:00 am B706, Kilmarnock KA3 4
5:59 am B706, Kilmarnock KA3 4
5:59 am B706, Kilmarnock KA3 4BN
5:58 am B706, Kilmarnock KA3 4BN
5:58 am B706, Kilmarnock KA3 4
5:57 am B706, Kilmarnock KA3 4
5:57 am 73 Main Street, Kilmarnock KA3 4AG
5:57 am 44 Main Street, Kilmarnock KA3 4AN
5:56 am 73 Main Street, Kilmarnock KA3 4AG
5:56 am 23 Lugton Road, Kilmarnock KA3 4AW
5:55 am 23 Lugton Road, Kilmarnock KA3 4AW
5:55 am Kirkland Road, Kilmarnock KA3 4AL
5:54 am Kirkland Road, Kilmarnock KA3 4AL
5:54 am 18 Main Street, Kilmarnock KA3 4AT
5:54 am Kirkland Road, Kilmarnock KA3 4AL
5:54 am Newmill Road, Kilmarnock KA3 4BA
5:53 am Newmill Road, Kilmarnock KA3 4BA
5:53 am Kilmarnock KA3 4
5:52 am Kilmarnock KA3 4
5:51 am Kilmarnock KA3 5
5:51 am Newmill Road, Kilmarnock KA3 4BA
5:50 am Newmill Road, Kilmarnock KA3 4BA
5:50 am Newmill Road, Kilmarnock KA3 4
5:49 am Newmill Road, Kilmarnock KA3 4
5:49 am A735, Kilmarnock KA3 4DP
5:48 am A735, Kilmarnock KA3 4DP
5:47 am A735, Kilmarnock KA3 4DP
5:47 am A735, Kilmarnock KA3 4DU
5:46 am A735, Kilmarnock KA3 4DU
5:46 am Dunlop Road, Kilmarnock KA3 4DX
5:45 am Dunlop Road, Kilmarnock KA3 4DX
5:45 am 13 Dunlop Road, Kilmarnock KA3 4DX
5:44 am 13 Dunlop Road, Kilmarnock KA3 4DX
5:44 am A735, Kilmarnock KA3 4DU
5:43 am A735, Kilmarnock KA3 4DU
5:43 am A735, Kilmarnock KA3 4
5:42 am A735, Kilmarnock KA3 4
5:42 am A735, Kilmarnock KA3 4DP
5:41 am A735, Kilmarnock KA3 4DP
5:41 am 21 Lugton Road, Kilmarnock KA3 4AW
5:40 am 21 Lugton Road, Kilmarnock KA3 4AW
5:40 am Stewarton Road, Kilmarnock KA3 4DQ
5:39 am Stewarton Road, Kilmarnock KA3 4DQ
5:39 am A735, Kilmarnock KA3 5
5:38 am A735, Kilmarnock KA3 5
5:38 am A735, Kilmarnock KA3 3
5:37 am A735, Kilmarnock KA3 3
5:36 am A735, Kilmarnock KA3 3
5:36 am 4 Dunlop Road, Kilmarnock KA3 5BE
5:35 am 4 Dunlop Road, Kilmarnock KA3 5BE
5:35 am Vennel Lane, Kilmarnock KA3 5AH
5:35 am 4 Dunlop Road, Kilmarnock KA3 5BE
5:35 am Holm Street, Kilmarnock KA3 5HR
5:35 am 1 Cutstraw Road, Kilmarnock KA3 5HX
5:34 am Holm Street, Kilmarnock KA3 5HR
5:34 am Cutstraw Road, Kilmarnock KA3 5HX
5:33 am Cutstraw Road, Kilmarnock KA3 5HX
5:33 am Cutstraw Road, Kilmarnock KA3 5HU
5:32 am Cutstraw Road, Kilmarnock KA3 5HU
5:32 am Kilmarnock KA3 5HU
5:31 am Kilmarnock KA3 5HU
5:30 am Kilmarnock KA3 5HU
5:30 am Kilmarnock KA3 6BD
5:29 am Kilmarnock KA3 6BD
5:29 am Kilmarnock KA3 6
5:28 am Kilmarnock KA3 6
5:28 am Clunch Road, Kilmarnock KA3 6
5:27 am Clunch Road, Kilmarnock KA3 6
5:27 am Kilmarnock KA3 6
5:26 am Kilmarnock KA3 6
5:26 am Kilmarnock KA3 5HU
5:25 am Kilmarnock KA3 5HU
5:24 am Kilmarnock KA3 5HU
5:24 am Cutstraw Road, Kilmarnock KA3 5HU
5:23 am Cutstraw Road, Kilmarnock KA3 5HU
5:22 am Cutstraw Road, Kilmarnock KA3 5HU
5:22 am 3 Cutstraw Road, Kilmarnock KA3 5HX
5:21 am 3 Cutstraw Road, Kilmarnock KA3 5HX
5:21 am 24 Loudoun Street, Kilmarnock KA3 5JD
5:20 am 24 Loudoun Street, Kilmarnock KA3 5JD
5:20 am B778, Kilmarnock KA3 5
5:19 am B778, Kilmarnock KA3 5
5:18 am B778, Kilmarnock KA3 5
5:18 am B778, Kilmarnock KA3 6AR
5:17 am B778, Kilmarnock KA3 6AR
5:17 am B778, Kilmarnock KA3 6
5:16 am B778, Kilmarnock KA3 6
5:15 am B778, Kilmarnock KA3 6
5:15 am A77, Kilmarnock KA3 6
5:14 am A77, Kilmarnock KA3 6
5:13 am A77, Kilmarnock KA3 6
5:12 am A77, Kilmarnock KA3 6
5:11 am A77, Kilmarnock KA3 6
5:10 am A77, Kilmarnock KA3 6
5:09 am A77, Kilmarnock KA3 6
5:08 am A77, Kilmarnock KA3 6
5:07 am A77, Kilmarnock KA3 6
5:06 am A77, Kilmarnock KA3 6
5:06 am A719, Kilmarnock KA3 6
5:05 am A719, Kilmarnock KA3 6
5:04 am A719, Kilmarnock KA3 6
5:03 am A719, Kilmarnock KA3 6
5:03 am A719, Kilmarnock KA3 6JA
5:02 am A719, Kilmarnock KA3 6JA
5:02 am A719, Kilmarnock KA3 6
5:01 am A719, Kilmarnock KA3 6
5:01 am A719, Galston KA4 8PR
5:00 am A719, Galston KA4 8PR
4:59 am A719, Galston KA4 8PR
4:59 am A719, Galston KA4 8PL
4:58 am A719, Galston KA4 8PL
4:58 am A719, Galston KA4 8
4:57 am A719, Galston KA4 8
4:56 am A719, Galston KA4 8
4:56 am A719, Galston KA4 8PE
4:55 am A719, Galston KA4 8PE
4:55 am A719, Galston KA4 8PB
4:54 am A719, Galston KA4 8PB
4:54 am A719, Galston KA4 8PD
4:53 am A719, Galston KA4 8PD
4:52 am A719, Galston KA4 8PD
4:51 am A719, Galston KA4 8PD
4:51 am 29 Bridge Street, Galston KA4 8AE
4:50 am 29 Bridge Street, Galston KA4 8AE
4:50 am 62A Brewland Street, Galston KA4 8DX
4:49 am 62A Brewland Street, Galston KA4 8DX
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday