Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - The Grittiest Showman

Time Position
6:16 am B742, Ayr KA6 6LX
6:15 am B742, Ayr KA6 6LX
6:15 am B742, Ayr KA6 6
6:14 am B742, Ayr KA6 6
6:14 am Joppa, Ayr KA6 6JP
6:13 am Joppa, Ayr KA6 6JP
6:13 am 35 Joppa, Ayr KA6 6JD
6:12 am 35 Joppa, Ayr KA6 6JD
6:12 am Ayr Road, Ayr KA6 6LR
6:11 am Ayr Road, Ayr KA6 6LR
6:11 am A70, Ayr KA6 5JU
6:10 am A70, Ayr KA6 5JU
5:05 am B730, Kilmarnock KA2 9
5:04 am B730, Kilmarnock KA2 9
5:04 am 2 Kilmarnock Road, Kilmarnock KA2 9HY
5:03 am 2 Kilmarnock Road, Kilmarnock KA2 9HY
5:03 am B750, Kilmarnock KA2 9BJ
5:02 am B750, Kilmarnock KA2 9BJ
5:02 am A759, Kilmarnock KA2 9BQ
5:02 am B750, Kilmarnock KA2 9BJ
5:02 am A759, Kilmarnock KA2 9BQ
5:01 am A759, Kilmarnock KA2 9BQ
5:01 am A759, Kilmarnock KA2 9
5:00 am A759, Kilmarnock KA2 9
5:00 am Milton View, Kilmarnock KA2 0AY
4:59 am Milton View, Kilmarnock KA2 0AY
4:59 am 41 Main Road, Kilmarnock KA2 0AP
4:58 am 9 Main Road, Kilmarnock KA2 0AN
4:58 am 52 Milton View, Kilmarnock KA2 0AY
4:58 am 41 Main Road, Kilmarnock KA2 0AP
4:58 am A759, Kilmarnock KA2 9
4:57 am A759, Kilmarnock KA2 9
4:56 am A759, Kilmarnock KA2 9
4:56 am A759, Kilmarnock KA2 9BQ
4:55 am A759, Kilmarnock KA2 9BQ
4:55 am A759, Kilmarnock KA2 9
4:54 am A759, Kilmarnock KA2 9
4:54 am B730, Kilmarnock KA2 9
4:54 am A759, Kilmarnock KA2 9
4:54 am B730, Kilmarnock KA2 9
4:53 am B730, Kilmarnock KA2 9
4:53 am 12 Main Street, Irvine KA11 5BY
4:52 am 12 Main Street, Irvine KA11 5BY
4:52 am Main Street, Irvine KA11 5
4:51 am Main Street, Irvine KA11 5
4:51 am B730, Kilmarnock KA2 9
4:50 am B730, Kilmarnock KA2 9
4:50 am A759, Kilmarnock KA2 9BP
4:49 am A759, Kilmarnock KA2 9BP
4:49 am A759, Kilmarnock KA2 9
4:48 am A759, Kilmarnock KA2 9
4:48 am Saltburn Road, Troon KA10 7HY
4:47 am Saltburn Road, Troon KA10 7HY
4:47 am A759, Troon KA10 6
4:46 am A759, Troon KA10 6
4:46 am A759, Troon KA10 7
4:45 am A759, Troon KA10 7
4:45 am Main Street, Troon KA10 7HW
4:44 am Main Street, Troon KA10 7HW
4:44 am Main Street, Troon KA10 7
4:43 am Main Street, Troon KA10 7
4:43 am B746, Troon KA10 7
4:42 am B746, Troon KA10 7
4:42 am A78, Troon KA10 7
4:42 am B746, Troon KA10 7
4:42 am A78, Prestwick KA9 2
4:41 am A78, Prestwick KA9 2
4:41 am A79, Prestwick KA9 1
4:40 am A79, Prestwick KA9 1
4:40 am A79, Prestwick KA9 2
4:39 am A79, Prestwick KA9 2
4:38 am A79, Prestwick KA9 2
4:38 am A79, Prestwick KA9 1
4:37 am A79, Prestwick KA9 1
4:37 am Monkton Road, Prestwick KA9 2PA
4:37 am A79, Prestwick KA9 1
4:37 am A79, Prestwick KA9 2
4:36 am A79, Prestwick KA9 2
4:36 am A79, Prestwick KA9 1
4:35 am A79, Prestwick KA9 1
4:35 am A79, Prestwick KA9 2
4:34 am A79, Prestwick KA9 2
4:34 am Monktonhead Roundabout, Prestwick KA9 1
4:33 am Monktonhead Roundabout, Prestwick KA9 1
4:33 am A79, Prestwick KA9 2
4:32 am A79, Prestwick KA9 2
4:32 am A79, Prestwick KA9 1
4:31 am A79, Prestwick KA9 1
4:31 am A79, Prestwick KA9 2
4:30 am A79, Prestwick KA9 2
4:30 am Monkton Road, Prestwick KA9 1BQ
4:29 am Monkton Road, Prestwick KA9 1BQ
4:29 am 20 The Cross, Prestwick KA9 1AJ
4:28 am 8 Main Street, Prestwick KA9 1NX
4:28 am 20 The Cross, Prestwick KA9 1AJ
4:28 am 107 Main Street, Prestwick KA9 1JS
4:27 am 107 Main Street, Prestwick KA9 1JS
4:27 am 40 Ayr Road, Prestwick KA9 1RR
4:26 am 40 Ayr Road, Prestwick KA9 1RR
4:26 am 138 Ayr Road, Prestwick KA9 1TS
4:25 am 138 Ayr Road, Prestwick KA9 1TS
4:25 am 1 Kirkholm Avenue, Ayr KA8 8LY
4:24 am 1 Kirkholm Avenue, Ayr KA8 8LY
4:24 am 133 New Road, Ayr KA8 8DD
4:23 am 133 New Road, Ayr KA8 8DD
4:23 am A79, Ayr KA8 8
4:23 am 133 New Road, Ayr KA8 8DD
4:23 am King Street, Ayr KA8 0BU
4:22 am King Street, Ayr KA8 0BU
4:22 am John Street, Ayr KA8 0BS
4:21 am John Street, Ayr KA8 0BS
4:21 am Station Road, Ayr KA7 3
4:20 am Station Road, Ayr KA7 3
4:20 am 67 John Street, Ayr KA8 0BS
4:19 am 67 John Street, Ayr KA8 0BS
4:19 am 84 Allison Street, Ayr KA8 8HE
4:18 am 84 Allison Street, Ayr KA8 8HE
4:17 am 1 King Street, Ayr KA8 0BU
4:17 am John Street, Ayr KA8 0BS
4:16 am John Street, Ayr KA8 0BS
4:16 am Station Road, Ayr KA7 3
4:15 am Station Road, Ayr KA7 3
4:15 am 11 Beresford Terrace, Ayr KA7 2EU
4:14 am 11 Beresford Terrace, Ayr KA7 2EU
4:14 am Holmston Road, Ayr KA7 3BB
4:13 am Holmston Road, Ayr KA7 3BB
4:13 am Holmston Road, Ayr KA7 3BE
4:12 am Holmston Road, Ayr KA7 3BE
4:12 am Holmston Road, Ayr KA7 3JL
4:11 am Holmston Road, Ayr KA7 3JL
4:11 am Holmston Roundabout, Ayr KA7 3
4:11 am Holmston Road, Ayr KA7 3JL
4:10 am A70, Ayr KA6 5
4:09 am A70, Ayr KA6 5
4:08 am A70, Ayr KA6 5
4:07 am A70, Ayr KA6 5
4:07 am A70, Ayr KA6 6
4:06 am A70, Ayr KA6 6
4:06 am 3 Ayr Road, Ayr KA6 6HL
4:05 am 3 Ayr Road, Ayr KA6 6HL
4:05 am 22 Joppa, Ayr KA6 6JW
4:04 am 22 Joppa, Ayr KA6 6JW
4:04 am A70, Ayr KA6 6
4:03 am A70, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday